Enrolment Statistics
Comparison of Estimated Eligible Voting Population to Enrolled Electors
for the Christchurch East Electorate
for the Christchurch East Electorate
Estimated population statistics as at 30 June 2011 (Final) using 2006 census data
Enrolment statistics as at 31 January 2012
| Age | Est Eligible Population | General Roll | Māori Roll | Total Enrolled | Difference | % Enrolled |
|---|---|---|---|---|---|---|
| 18 - 24 | 5,440 | 3,577 | 357 | 3,934 | 1,506 | 72.32% |
| 25 - 29 | 2,860 | 2,677 | 249 | 2,926 | -66 | 102.31% |
| 30 - 34 | 3,600 | 3,143 | 227 | 3,370 | 230 | 93.61% |
| 35 - 39 | 4,370 | 3,815 | 215 | 4,030 | 340 | 92.22% |
| 40 - 44 | 4,640 | 4,140 | 219 | 4,359 | 281 | 93.94% |
| 45 - 49 | 4,510 | 3,969 | 181 | 4,150 | 360 | 92.02% |
| 50 - 54 | 4,280 | 3,922 | 140 | 4,062 | 218 | 94.91% |
| 55 - 59 | 3,780 | 3,433 | 107 | 3,540 | 240 | 93.65% |
| 60 - 64 | 3,380 | 3,111 | 76 | 3,187 | 193 | 94.29% |
| 65 - 69 | 2,420 | 2,285 | 46 | 2,331 | 89 | 96.32% |
| 70 + | 5,580 | 5,151 | 64 | 5,215 | 365 | 93.46% |
| Total | 44,900 | 39,223 | 1,881 | 41,104 | 3,796 | 91.55% |

By Electorate