Enrolment Statistics
Comparison of Estimated Eligible Voting Population to Enrolled Electors
for the Clutha-Southland Electorate
for the Clutha-Southland Electorate
Estimated population statistics as at 30 June 2011 (Final) using 2006 census data
Enrolment statistics as at 31 January 2012
| Age | Est Eligible Population | General Roll | Māori Roll | Total Enrolled | Difference | % Enrolled |
|---|---|---|---|---|---|---|
| 18 - 24 | 4,910 | 4,042 | 284 | 4,326 | 584 | 88.11% |
| 25 - 29 | 4,270 | 2,854 | 177 | 3,031 | 1,239 | 70.98% |
| 30 - 34 | 4,570 | 3,341 | 192 | 3,533 | 1,037 | 77.31% |
| 35 - 39 | 4,930 | 4,074 | 170 | 4,244 | 686 | 86.09% |
| 40 - 44 | 4,770 | 4,354 | 175 | 4,529 | 241 | 94.95% |
| 45 - 49 | 4,940 | 4,542 | 176 | 4,718 | 222 | 95.51% |
| 50 - 54 | 4,720 | 4,446 | 142 | 4,588 | 132 | 97.20% |
| 55 - 59 | 4,000 | 3,787 | 107 | 3,894 | 106 | 97.35% |
| 60 - 64 | 3,710 | 3,487 | 74 | 3,561 | 149 | 95.98% |
| 65 - 69 | 2,800 | 2,635 | 49 | 2,684 | 116 | 95.86% |
| 70 + | 6,030 | 5,691 | 72 | 5,763 | 267 | 95.57% |
| Total | 49,600 | 43,253 | 1,618 | 44,871 | 4,729 | 90.47% |

By Electorate