Enrolment Statistics
Comparison of Estimated Eligible Voting Population to Enrolled Electors
for the Clutha-Southland Electorate
for the Clutha-Southland Electorate
Estimated population statistics as at 30 June 2007 using 2001 census data
Enrolment statistics as at 30 September 2007
| Age | Est Eligible Population | General Roll | Maori Roll | Total Enrolled | Difference | % Enrolled |
|---|---|---|---|---|---|---|
| 18 - 24 | 5,300 | 3,092 | 233 | 3,325 | 1,975 | 62.74% |
| 25 - 29 | 2,460 | 2,319 | 185 | 2,504 | -44 | 101.79% |
| 30 - 39 | 6,600 | 6,385 | 325 | 6,710 | -110 | 101.67% |
| 40 - 49 | 8,700 | 8,000 | 329 | 8,329 | 371 | 95.74% |
| 50 - 59 | 7,640 | 7,040 | 235 | 7,275 | 365 | 95.22% |
| 60 + | 10,100 | 10,170 | 198 | 10,368 | -268 | 102.65% |
| Total | 40,800 | 37,006 | 1,505 | 38,511 | 2,289 | 94.39% |

By Electorate