Enrolment Statistics
Comparison of Estimated Eligible Voting Population to Enrolled Electors
for the Hamilton East Electorate
for the Hamilton East Electorate
Estimated population statistics as at 30 June 2009 (Final) using 2006 census data
Enrolment statistics as at 28 February 2010
| Age | Est Eligible Population | General Roll | Māori Roll | Total Enrolled | Difference | % Enrolled |
|---|---|---|---|---|---|---|
| 18 - 24 | 10,650 | 5,941 | 1,054 | 6,995 | 3,655 | 65.68% |
| 25 - 29 | 6,010 | 3,962 | 692 | 4,654 | 1,356 | 77.44% |
| 30 - 34 | 4,320 | 3,719 | 638 | 4,357 | -37 | 100.86% |
| 35 - 39 | 4,640 | 4,054 | 586 | 4,640 | 0 | 100.00% |
| 40 - 44 | 4,550 | 4,138 | 451 | 4,589 | -39 | 100.86% |
| 45 - 49 | 4,530 | 4,073 | 404 | 4,477 | 53 | 98.83% |
| 50 - 54 | 3,930 | 3,557 | 313 | 3,870 | 60 | 98.47% |
| 55 - 59 | 3,270 | 3,139 | 230 | 3,369 | -99 | 103.03% |
| 60 - 64 | 2,800 | 2,685 | 172 | 2,857 | -57 | 102.04% |
| 65 - 69 | 2,200 | 2,048 | 99 | 2,147 | 53 | 97.59% |
| 70 + | 5,480 | 5,304 | 138 | 5,442 | 38 | 99.31% |
| Total | 52,300 | 42,620 | 4,777 | 47,397 | 4,903 | 90.63% |

By Electorate