Enrolment Statistics
Comparison of Estimated Eligible Voting Population to Enrolled Electors
for the Mangere Electorate
for the Mangere Electorate
Estimated population statistics as at 30 June 2007 using 2001 census data
Enrolment statistics as at 30 September 2007
| Age | Est Eligible Population | General Roll | Maori Roll | Total Enrolled | Difference | % Enrolled |
|---|---|---|---|---|---|---|
| 18 - 24 | 8,340 | 5,481 | 1,112 | 6,593 | 1,747 | 79.05% |
| 25 - 29 | 5,920 | 4,746 | 766 | 5,512 | 408 | 93.11% |
| 30 - 39 | 11,100 | 9,095 | 1,521 | 10,616 | 484 | 95.64% |
| 40 - 49 | 9,710 | 8,364 | 1,188 | 9,552 | 158 | 98.37% |
| 50 - 59 | 6,710 | 5,845 | 746 | 6,591 | 119 | 98.23% |
| 60 + | 8,490 | 6,960 | 662 | 7,622 | 868 | 89.78% |
| Total | 50,300 | 40,491 | 5,995 | 46,486 | 3,814 | 92.42% |

By Electorate