Enrolment Statistics
Comparison of Estimated Eligible Voting Population to Enrolled Electors
for the Ohariu-Belmont Electorate
for the Ohariu-Belmont Electorate
Estimated population statistics as at 30 June 2007 using 2001 census data
Enrolment statistics as at 30 September 2007
| Age | Est Eligible Population | General Roll | Maori Roll | Total Enrolled | Difference | % Enrolled |
|---|---|---|---|---|---|---|
| 18 - 24 | 5,570 | 4,267 | 216 | 4,483 | 1,087 | 80.48% |
| 25 - 29 | 3,930 | 3,495 | 192 | 3,687 | 243 | 93.82% |
| 30 - 39 | 9,620 | 10,116 | 433 | 10,549 | -929 | 109.66% |
| 40 - 49 | 11,300 | 10,567 | 305 | 10,872 | 428 | 96.21% |
| 50 - 59 | 8,090 | 7,582 | 180 | 7,762 | 328 | 95.95% |
| 60 + | 8,960 | 8,171 | 125 | 8,296 | 664 | 92.59% |
| Total | 47,500 | 44,198 | 1,451 | 45,649 | 1,851 | 96.10% |

By Electorate