Enrolment Statistics
Comparison of Estimated Eligible Voting Population to Enrolled Electors
for the Taranaki-King Country Electorate
for the Taranaki-King Country Electorate
Estimated population statistics as at 30 June 2011 (Final) using 2006 census data
Enrolment statistics as at 31 January 2012
| Age | Est Eligible Population | General Roll | Māori Roll | Total Enrolled | Difference | % Enrolled |
|---|---|---|---|---|---|---|
| 18 - 24 | 5,520 | 4,045 | 643 | 4,688 | 832 | 84.93% |
| 25 - 29 | 3,540 | 2,530 | 427 | 2,957 | 583 | 83.53% |
| 30 - 34 | 3,570 | 2,854 | 459 | 3,313 | 257 | 92.80% |
| 35 - 39 | 4,200 | 3,453 | 500 | 3,953 | 247 | 94.12% |
| 40 - 44 | 4,650 | 3,939 | 507 | 4,446 | 204 | 95.61% |
| 45 - 49 | 5,140 | 4,212 | 558 | 4,770 | 370 | 92.80% |
| 50 - 54 | 4,990 | 4,380 | 487 | 4,867 | 123 | 97.54% |
| 55 - 59 | 4,320 | 3,863 | 403 | 4,266 | 54 | 98.75% |
| 60 - 64 | 3,990 | 3,502 | 316 | 3,818 | 172 | 95.69% |
| 65 - 69 | 3,000 | 2,688 | 209 | 2,897 | 103 | 96.57% |
| 70 + | 6,780 | 6,021 | 366 | 6,387 | 393 | 94.20% |
| Total | 49,700 | 41,487 | 4,875 | 46,362 | 3,338 | 93.28% |

By Electorate