Enrolment Statistics
Comparison of Estimated Eligible Voting Population to Enrolled Electors
for the Taranaki-King Country Electorate
for the Taranaki-King Country Electorate
Estimated population statistics as at 30 June 2007 using 2001 census data
Enrolment statistics as at 30 September 2007
| Age | Est Eligible Population | General Roll | Maori Roll | Total Enrolled | Difference | % Enrolled |
|---|---|---|---|---|---|---|
| 18 - 24 | 4,940 | 3,661 | 586 | 4,247 | 693 | 85.97% |
| 25 - 29 | 2,640 | 2,484 | 466 | 2,950 | -310 | 111.74% |
| 30 - 39 | 7,860 | 6,523 | 982 | 7,505 | 355 | 95.48% |
| 40 - 49 | 10,200 | 8,357 | 1,050 | 9,407 | 793 | 92.23% |
| 50 - 59 | 8,360 | 7,232 | 762 | 7,994 | 366 | 95.62% |
| 60 + | 11,650 | 10,439 | 768 | 11,207 | 443 | 96.20% |
| Total | 45,700 | 38,696 | 4,614 | 43,310 | 2,390 | 94.77% |

By Electorate