Enrolment Statistics
Comparison of Estimated Eligible Voting Population to Enrolled Electors
for the West Coast-Tasman Electorate
for the West Coast-Tasman Electorate
Estimated population statistics as at 30 June 2007 using 2001 census data
Enrolment statistics as at 30 September 2007
| Age | Est Eligible Population | General Roll | Maori Roll | Total Enrolled | Difference | % Enrolled |
|---|---|---|---|---|---|---|
| 18 - 24 | 3,350 | 2,816 | 213 | 3,029 | 321 | 90.42% |
| 25 - 29 | 2,460 | 2,165 | 159 | 2,324 | 136 | 94.47% |
| 30 - 39 | 6,960 | 6,453 | 341 | 6,794 | 166 | 97.61% |
| 40 - 49 | 9,350 | 8,536 | 379 | 8,915 | 435 | 95.35% |
| 50 - 59 | 8,550 | 8,132 | 214 | 8,346 | 204 | 97.61% |
| 60 + | 12,600 | 11,049 | 187 | 11,236 | 1,364 | 89.17% |
| Total | 43,300 | 39,151 | 1,493 | 40,644 | 2,656 | 93.87% |

By Electorate