Enrolment Statistics
Comparison of Estimated Eligible Voting Population to Enrolled Electors
for the West Coast-Tasman Electorate
for the West Coast-Tasman Electorate
Estimated population statistics as at 30 June 2011 (Final) using 2006 census data
Enrolment statistics as at 31 January 2012
| Age | Est Eligible Population | General Roll | Māori Roll | Total Enrolled | Difference | % Enrolled |
|---|---|---|---|---|---|---|
| 18 - 24 | 4,230 | 3,611 | 277 | 3,888 | 342 | 91.91% |
| 25 - 29 | 2,810 | 2,337 | 156 | 2,493 | 317 | 88.72% |
| 30 - 34 | 3,150 | 2,713 | 169 | 2,882 | 268 | 91.49% |
| 35 - 39 | 3,920 | 3,533 | 169 | 3,702 | 218 | 94.44% |
| 40 - 44 | 4,530 | 4,343 | 205 | 4,548 | -18 | 100.40% |
| 45 - 49 | 4,950 | 4,656 | 214 | 4,870 | 80 | 98.38% |
| 50 - 54 | 5,280 | 5,022 | 178 | 5,200 | 80 | 98.48% |
| 55 - 59 | 4,710 | 4,576 | 133 | 4,709 | 1 | 99.98% |
| 60 - 64 | 4,520 | 4,274 | 88 | 4,362 | 158 | 96.50% |
| 65 - 69 | 3,430 | 3,261 | 68 | 3,329 | 101 | 97.06% |
| 70 + | 6,560 | 6,216 | 89 | 6,305 | 255 | 96.11% |
| Total | 48,100 | 44,542 | 1,746 | 46,288 | 1,812 | 96.23% |

By Electorate