Enrolment Statistics
Comparison of Estimated Eligible Voting Population to Enrolled Electors
for the Wigram Electorate
for the Wigram Electorate
Estimated population statistics as at 30 June 2007 using 2001 census data
Enrolment statistics as at 30 September 2007
| Age | Est Eligible Population | General Roll | Maori Roll | Total Enrolled | Difference | % Enrolled |
|---|---|---|---|---|---|---|
| 18 - 24 | 8,660 | 5,124 | 368 | 5,492 | 3,168 | 63.42% |
| 25 - 29 | 5,340 | 4,022 | 222 | 4,244 | 1,096 | 79.48% |
| 30 - 39 | 10,950 | 8,301 | 450 | 8,751 | 2,199 | 79.92% |
| 40 - 49 | 8,990 | 7,566 | 351 | 7,917 | 1,073 | 88.06% |
| 50 - 59 | 6,720 | 6,394 | 210 | 6,604 | 116 | 98.27% |
| 60 + | 10,800 | 11,343 | 178 | 11,521 | -721 | 106.68% |
| Total | 51,500 | 42,750 | 1,779 | 44,529 | 6,971 | 86.46% |

By Electorate