Enrolment Statistics
Comparison of Estimated Eligible Voting Population to Enrolled Electors
for the whole of New Zealand
for the whole of New Zealand
Estimated population statistics as at 30 June 2008 (Provisional) using 2006 census data
Enrolment statistics as at 31 December 2008
| Age | Est Eligible Population | General Roll | Māori Roll | Total Enrolled | Difference | % Enrolled |
|---|---|---|---|---|---|---|
| 18 - 24 | 411,000 | 292,123 | 39,535 | 331,658 | 79,342 | 80.70% |
| 25 - 29 | 262,100 | 213,423 | 27,294 | 240,717 | 21,383 | 91.84% |
| 30 - 39 | 571,900 | 498,259 | 53,161 | 551,420 | 20,480 | 96.42% |
| 40 - 49 | 628,200 | 563,926 | 48,345 | 612,271 | 15,929 | 97.46% |
| 50 - 59 | 517,800 | 479,461 | 32,133 | 511,594 | 6,206 | 98.80% |
| 60 + | 747,100 | 705,589 | 27,688 | 733,277 | 13,823 | 98.15% |
| Total | 3,138,000 | 2,752,781 | 228,156 | 2,980,937 | 157,063 | 94.99% |

By Electorate