Skip to Content

Enrolment Statistics


Comparison of Estimated Eligible Voting Population to Enrolled Electors
for the whole of New Zealand

Estimated population statistics as at 30 June 2009 (Provisional) using 2006 census data
Enrolment statistics as at 30 June 2009

Age Est Eligible Population General Roll Māori Roll Total Enrolled Difference % Enrolled
18 - 24 418,600 286,584 38,612 325,196 93,404 77.69%
25 - 29 267,200 212,148 27,370 239,518 27,682 89.64%
30 - 34 261,400 224,357 26,427 250,784 10,616 95.94%
35 - 39 302,600 268,983 26,744 295,727 6,873 97.73%
40 - 44 308,300 275,469 24,826 300,295 8,005 97.40%
45 - 49 320,100 289,612 23,969 313,581 6,519 97.96%
50 - 54 282,400 256,979 18,842 275,821 6,579 97.67%
55 - 59 246,000 227,804 14,147 241,951 4,049 98.35%
60 - 64 220,200 205,017 10,129 215,146 5,054 97.70%
65 - 69 170,900 158,371 7,638 166,009 4,891 97.14%
70 + 380,200 353,649 10,531 364,180 16,020 95.79%
Total 3,177,800 2,758,973 229,235 2,988,208 189,592 94.03%

 

Download data in CSV format

By Electorate
Auckland Central
Bay of Plenty
Botany
Christchurch Central
Christchurch East
Clutha-Southland
Coromandel
Dunedin North
Dunedin South
East Coast
East Coast Bays
Epsom
Hamilton East
Hamilton West
Helensville
Hunua
Hutt South
Ilam
Invercargill
Kaikōura
Mana
Māngere
Manukau East
Manurewa
Maungakiekie
Mt Albert
Mt Roskill
Napier
Nelson
New Lynn
New Plymouth
North Shore
Northcote
Northland
Ōhariu
Ōtaki
Pakuranga
Palmerston North
Papakura
Port Hills
Rangitata
Rangitīkei
Rimutaka
Rodney
Rongotai
Rotorua
Selwyn
Tāmaki
Taranaki-King Country
Taupō
Tauranga
Te Atatū
Tukituki
Waikato
Waimakariri
Wairarapa
Waitakere
Waitaki
Wellington Central
West Coast-Tasman
Whanganui
Whangarei
Wigram