Skip to Content

Enrolment Statistics


Comparison of Estimated Eligible Voting Population to Enrolled Electors
for the whole of New Zealand

Estimated population statistics as at 30 June 2009 (Final) using 2006 census data
Enrolment statistics as at 31 January 2010

Age Est Eligible Population General Roll Māori Roll Total Enrolled Difference % Enrolled
18 - 24 420,500 280,400 37,055 317,455 103,045 75.49%
25 - 29 268,400 208,270 26,709 234,979 33,421 87.55%
30 - 34 262,100 219,983 25,714 245,697 16,403 93.74%
35 - 39 303,200 263,593 26,266 289,859 13,341 95.60%
40 - 44 308,700 274,477 24,550 299,027 9,673 96.87%
45 - 49 320,400 288,568 23,840 312,408 7,992 97.51%
50 - 54 282,500 259,530 19,057 278,587 3,913 98.61%
55 - 59 246,300 228,990 14,372 243,362 2,938 98.81%
60 - 64 220,300 210,278 10,430 220,708 -408 100.19%
65 - 69 171,000 160,082 7,590 167,672 3,328 98.05%
70 + 380,200 358,692 10,875 369,567 10,633 97.20%
Total 3,183,500 2,752,863 226,458 2,979,321 204,179 93.59%

 

Download data in CSV format

By Electorate
Auckland Central
Bay of Plenty
Botany
Christchurch Central
Christchurch East
Clutha-Southland
Coromandel
Dunedin North
Dunedin South
East Coast
East Coast Bays
Epsom
Hamilton East
Hamilton West
Helensville
Hunua
Hutt South
Ilam
Invercargill
Kaikōura
Mana
Māngere
Manukau East
Manurewa
Maungakiekie
Mt Albert
Mt Roskill
Napier
Nelson
New Lynn
New Plymouth
North Shore
Northcote
Northland
Ōhariu
Ōtaki
Pakuranga
Palmerston North
Papakura
Port Hills
Rangitata
Rangitīkei
Rimutaka
Rodney
Rongotai
Rotorua
Selwyn
Tāmaki
Taranaki-King Country
Taupō
Tauranga
Te Atatū
Tukituki
Waikato
Waimakariri
Wairarapa
Waitakere
Waitaki
Wellington Central
West Coast-Tasman
Whanganui
Whangarei
Wigram