Skip to Content

Enrolment Statistics


Comparison of Estimated Eligible Voting Population to Enrolled Electors
for the whole of New Zealand

Estimated population statistics as at 30 June 2010 (Provisional) using 2006 census data
Enrolment statistics as at 20 August 2010

Age Est Eligible Population General Roll Māori Roll Total Enrolled Difference % Enrolled
18 - 24 432,100 274,824 35,602 310,426 121,674 71.84%
25 - 29 277,400 202,224 25,748 227,972 49,428 82.18%
30 - 34 264,000 214,232 24,881 239,113 24,887 90.57%
35 - 39 298,200 256,048 25,533 281,581 16,619 94.43%
40 - 44 309,200 271,508 24,094 295,602 13,598 95.60%
45 - 49 321,000 284,735 23,491 308,226 12,774 96.02%
50 - 54 290,200 261,395 19,309 280,704 9,496 96.73%
55 - 59 250,300 229,833 14,471 244,304 5,996 97.60%
60 - 64 229,400 212,878 10,670 223,548 5,852 97.45%
65 - 69 175,500 162,550 7,556 170,106 5,394 96.93%
70 + 391,900 363,713 11,261 374,974 16,926 95.68%
Total 3,239,200 2,733,940 222,616 2,956,556 282,644 91.27%

 

Download data in CSV format

By Electorate
Auckland Central
Bay of Plenty
Botany
Christchurch Central
Christchurch East
Clutha-Southland
Coromandel
Dunedin North
Dunedin South
East Coast
East Coast Bays
Epsom
Hamilton East
Hamilton West
Helensville
Hunua
Hutt South
Ilam
Invercargill
Kaikōura
Mana
Māngere
Manukau East
Manurewa
Maungakiekie
Mt Albert
Mt Roskill
Napier
Nelson
New Lynn
New Plymouth
North Shore
Northcote
Northland
Ōhariu
Ōtaki
Pakuranga
Palmerston North
Papakura
Port Hills
Rangitata
Rangitīkei
Rimutaka
Rodney
Rongotai
Rotorua
Selwyn
Tāmaki
Taranaki-King Country
Taupō
Tauranga
Te Atatū
Tukituki
Waikato
Waimakariri
Wairarapa
Waitakere
Waitaki
Wellington Central
West Coast-Tasman
Whanganui
Whangarei
Wigram