Skip to Content

Enrolment Statistics


Comparison of Estimated Eligible Voting Population to Enrolled Electors
for the whole of New Zealand

Estimated population statistics as at 30 June 2012 (Provisional) using 2006 census data
Enrolment statistics as at 30 April 2012

Age Est Eligible Population General Roll Māori Roll Total Enrolled Difference % Enrolled
18 - 24 440,500 293,237 37,135 330,372 110,128 75.00%
25 - 29 283,600 209,925 26,449 236,374 47,226 83.35%
30 - 34 269,800 221,415 25,171 246,586 23,214 91.40%
35 - 39 276,300 246,025 25,260 271,285 5,015 98.18%
40 - 44 309,700 278,064 25,292 303,356 6,344 97.95%
45 - 49 311,200 281,504 23,319 304,823 6,377 97.95%
50 - 54 304,000 275,630 21,232 296,862 7,138 97.65%
55 - 59 262,100 239,662 15,898 255,560 6,540 97.50%
60 - 64 236,100 219,602 11,748 231,350 4,750 97.99%
65 - 69 190,200 174,976 8,079 183,055 7,145 96.24%
70 + 419,600 385,187 12,300 397,487 22,113 94.73%
Total 3,303,100 2,825,227 231,883 3,057,110 245,990 92.55%

 

Download data in CSV format

By Electorate
Auckland Central
Bay of Plenty
Botany
Christchurch Central
Christchurch East
Clutha-Southland
Coromandel
Dunedin North
Dunedin South
East Coast
East Coast Bays
Epsom
Hamilton East
Hamilton West
Helensville
Hunua
Hutt South
Ilam
Invercargill
Kaikōura
Mana
Māngere
Manukau East
Manurewa
Maungakiekie
Mt Albert
Mt Roskill
Napier
Nelson
New Lynn
New Plymouth
North Shore
Northcote
Northland
Ōhariu
Ōtaki
Pakuranga
Palmerston North
Papakura
Port Hills
Rangitata
Rangitīkei
Rimutaka
Rodney
Rongotai
Rotorua
Selwyn
Tāmaki
Taranaki-King Country
Taupō
Tauranga
Te Atatū
Tukituki
Waikato
Waimakariri
Wairarapa
Waitakere
Waitaki
Wellington Central
West Coast-Tasman
Whanganui
Whangarei
Wigram
Hauraki-Waikato
Ikaroa-Rāwhiti
Tāmaki Makaurau
Te Tai Hauāuru
Te Tai Tokerau
Te Tai Tonga
Waiariki