Enrolment Statistics
Comparison of Estimated Eligible Voting Population to Enrolled Electors
for Thames-Coromandel District
for Thames-Coromandel District
Estimated population statistics as at 30 June 2011 (Final) using 2006 census data
Enrolment statistics as at 31 January 2012
| Age | Est Eligible Population | General Roll | Māori Roll | Total Enrolled | Difference | % Enrolled |
|---|---|---|---|---|---|---|
| 18 - 24 | 1,590 | 1,148 | 166 | 1,314 | 276 | 82.64% |
| 25 - 29 | 1,050 | 750 | 115 | 865 | 185 | 82.38% |
| 30 - 34 | 1,110 | 828 | 124 | 952 | 158 | 85.77% |
| 35 - 39 | 1,370 | 1,141 | 133 | 1,274 | 96 | 92.99% |
| 40 - 44 | 1,670 | 1,322 | 158 | 1,480 | 190 | 88.62% |
| 45 - 49 | 1,890 | 1,545 | 141 | 1,686 | 204 | 89.21% |
| 50 - 54 | 2,040 | 1,814 | 152 | 1,966 | 74 | 96.37% |
| 55 - 59 | 2,210 | 2,018 | 120 | 2,138 | 72 | 96.74% |
| 60 - 64 | 2,390 | 2,333 | 96 | 2,429 | -39 | 101.63% |
| 65 - 69 | 2,020 | 2,055 | 60 | 2,115 | -95 | 104.70% |
| 70 + | 4,270 | 4,325 | 118 | 4,443 | -173 | 104.05% |
| Total | 21,600 | 19,279 | 1,383 | 20,662 | 938 | 95.66% |

By District