Enrolment Statistics
Comparison of Estimated Eligible Voting Population to Enrolled Electors
for Matamata-Piako District
for Matamata-Piako District
Estimated population statistics as at 30 June 2011 (Final) using 2006 census data
Enrolment statistics as at 31 January 2012
| Age | Est Eligible Population | General Roll | Māori Roll | Total Enrolled | Difference | % Enrolled |
|---|---|---|---|---|---|---|
| 18 - 24 | 2,560 | 2,082 | 250 | 2,332 | 228 | 91.09% |
| 25 - 29 | 1,640 | 1,322 | 160 | 1,482 | 158 | 90.37% |
| 30 - 34 | 1,560 | 1,264 | 184 | 1,448 | 112 | 92.82% |
| 35 - 39 | 1,850 | 1,512 | 177 | 1,689 | 161 | 91.30% |
| 40 - 44 | 2,210 | 1,829 | 158 | 1,987 | 223 | 89.91% |
| 45 - 49 | 2,240 | 1,983 | 150 | 2,133 | 107 | 95.22% |
| 50 - 54 | 2,280 | 2,078 | 120 | 2,198 | 82 | 96.40% |
| 55 - 59 | 1,920 | 1,742 | 111 | 1,853 | 67 | 96.51% |
| 60 - 64 | 1,740 | 1,563 | 87 | 1,650 | 90 | 94.83% |
| 65 - 69 | 1,510 | 1,387 | 51 | 1,438 | 72 | 95.23% |
| 70 + | 4,050 | 3,899 | 68 | 3,967 | 83 | 97.95% |
| Total | 23,500 | 20,661 | 1,516 | 22,177 | 1,323 | 94.37% |

By District