Enrolment Statistics
Comparison of Estimated Eligible Voting Population to Enrolled Electors
for Opotiki District
for Opotiki District
Estimated population statistics as at 30 June 2009 (Provisional) using 2006 census data
Enrolment statistics as at 31 December 2009
| Age | Est Eligible Population | General Roll | Māori Roll | Total Enrolled | Difference | % Enrolled |
|---|---|---|---|---|---|---|
| 18 - 24 | 680 | 247 | 226 | 473 | 207 | 69.56% |
| 25 - 29 | 360 | 150 | 162 | 312 | 48 | 86.67% |
| 30 - 34 | 400 | 165 | 191 | 356 | 44 | 89.00% |
| 35 - 39 | 480 | 210 | 197 | 407 | 73 | 84.79% |
| 40 - 44 | 550 | 254 | 218 | 472 | 78 | 85.82% |
| 45 - 49 | 650 | 329 | 241 | 570 | 80 | 87.69% |
| 50 - 54 | 610 | 397 | 222 | 619 | -9 | 101.48% |
| 55 - 59 | 550 | 350 | 200 | 550 | 0 | 100.00% |
| 60 - 64 | 550 | 405 | 121 | 526 | 24 | 95.64% |
| 65 - 69 | 410 | 291 | 115 | 406 | 4 | 99.02% |
| 70 + | 940 | 644 | 241 | 885 | 55 | 94.15% |
| Total | 6,180 | 3,442 | 2,134 | 5,576 | 604 | 90.23% |

By District