Enrolment Statistics
Comparison of Estimated Eligible Voting Population to Enrolled Electors
for Wellington City
for Wellington City
Estimated population statistics as at 30 June 2008 (Provisional) using 2006 census data
Enrolment statistics as at 31 December 2008
| Age | Est Eligible Population | General Roll | Māori Roll | Total Enrolled | Difference | % Enrolled |
|---|---|---|---|---|---|---|
| 18 - 24 | 25,900 | 18,181 | 957 | 19,138 | 6,762 | 73.89% |
| 25 - 29 | 18,550 | 15,378 | 715 | 16,093 | 2,457 | 86.75% |
| 30 - 39 | 32,300 | 31,120 | 1,390 | 32,510 | -210 | 100.65% |
| 40 - 49 | 28,600 | 28,215 | 1,065 | 29,280 | -680 | 102.38% |
| 50 - 59 | 20,600 | 20,477 | 664 | 21,141 | -541 | 102.63% |
| 60 + | 23,600 | 23,392 | 398 | 23,790 | -190 | 100.81% |
| Total | 149,500 | 136,763 | 5,189 | 141,952 | 7,548 | 94.95% |

By District