Enrolment Statistics
Comparison of Estimated Eligible Voting Population to Enrolled Electors
for Westland District
for Westland District
Estimated population statistics as at 30 June 2011 (Final) using 2006 census data
Enrolment statistics as at 31 January 2012
| Age | Est Eligible Population | General Roll | Māori Roll | Total Enrolled | Difference | % Enrolled |
|---|---|---|---|---|---|---|
| 18 - 24 | 660 | 429 | 44 | 473 | 187 | 71.67% |
| 25 - 29 | 490 | 323 | 32 | 355 | 135 | 72.45% |
| 30 - 34 | 540 | 387 | 36 | 423 | 117 | 78.33% |
| 35 - 39 | 570 | 472 | 34 | 506 | 64 | 88.77% |
| 40 - 44 | 630 | 584 | 43 | 627 | 3 | 99.52% |
| 45 - 49 | 740 | 619 | 31 | 650 | 90 | 87.84% |
| 50 - 54 | 770 | 670 | 32 | 702 | 68 | 91.17% |
| 55 - 59 | 630 | 550 | 27 | 577 | 53 | 91.59% |
| 60 - 64 | 610 | 507 | 26 | 533 | 77 | 87.38% |
| 65 - 69 | 490 | 408 | 16 | 424 | 66 | 86.53% |
| 70 + | 850 | 725 | 30 | 755 | 95 | 88.82% |
| Total | 6,980 | 5,674 | 351 | 6,025 | 955 | 86.32% |

By District