Enrolment Statistics
Comparison of Estimated Eligible Voting Population to Enrolled Electors
for Timaru District
for Timaru District
Estimated population statistics as at 30 June 2011 (Final) using 2006 census data
Enrolment statistics as at 31 January 2012
| Age | Est Eligible Population | General Roll | Māori Roll | Total Enrolled | Difference | % Enrolled |
|---|---|---|---|---|---|---|
| 18 - 24 | 3,480 | 3,095 | 152 | 3,247 | 233 | 93.30% |
| 25 - 29 | 1,890 | 1,880 | 112 | 1,992 | -102 | 105.40% |
| 30 - 34 | 2,000 | 1,929 | 100 | 2,029 | -29 | 101.45% |
| 35 - 39 | 2,530 | 2,393 | 99 | 2,492 | 38 | 98.50% |
| 40 - 44 | 2,890 | 2,785 | 84 | 2,869 | 21 | 99.27% |
| 45 - 49 | 3,280 | 3,077 | 85 | 3,162 | 118 | 96.40% |
| 50 - 54 | 3,320 | 3,284 | 84 | 3,368 | -48 | 101.45% |
| 55 - 59 | 3,150 | 3,008 | 57 | 3,065 | 85 | 97.30% |
| 60 - 64 | 3,100 | 3,000 | 51 | 3,051 | 49 | 98.42% |
| 65 - 69 | 2,360 | 2,350 | 31 | 2,381 | -21 | 100.89% |
| 70 + | 6,540 | 6,198 | 57 | 6,255 | 285 | 95.64% |
| Total | 34,500 | 32,999 | 912 | 33,911 | 589 | 98.29% |

By District