Enrolment Statistics
Comparison of Estimated Eligible Voting Population to Enrolled Electors
for Queenstown-Lakes District
for Queenstown-Lakes District
Estimated population statistics as at 30 June 2011 (Final) using 2006 census data
Enrolment statistics as at 31 January 2012
| Age | Est Eligible Population | General Roll | Māori Roll | Total Enrolled | Difference | % Enrolled |
|---|---|---|---|---|---|---|
| 18 - 24 | 2,130 | 1,319 | 77 | 1,396 | 734 | 65.54% |
| 25 - 29 | 2,430 | 1,308 | 56 | 1,364 | 1,066 | 56.13% |
| 30 - 34 | 2,980 | 1,819 | 70 | 1,889 | 1,091 | 63.39% |
| 35 - 39 | 2,740 | 2,077 | 62 | 2,139 | 601 | 78.07% |
| 40 - 44 | 2,370 | 2,132 | 52 | 2,184 | 186 | 92.15% |
| 45 - 49 | 2,040 | 1,871 | 40 | 1,911 | 129 | 93.68% |
| 50 - 54 | 1,850 | 1,724 | 33 | 1,757 | 93 | 94.97% |
| 55 - 59 | 1,420 | 1,438 | 18 | 1,456 | -36 | 102.54% |
| 60 - 64 | 1,430 | 1,378 | 10 | 1,388 | 42 | 97.06% |
| 65 - 69 | 990 | 971 | 8 | 979 | 11 | 98.89% |
| 70 + | 1,660 | 1,595 | 6 | 1,601 | 59 | 96.45% |
| Total | 22,000 | 17,632 | 432 | 18,064 | 3,936 | 82.11% |

By District