On this page
Services
- Email this article
- Last Update: 9 May 2006
Women in parliament 1933 - 2005
Women were first eligible to stand for election to parliament in 1919, although it was not until 1933 that a women won a seat. This table lists women elected to parliament, including when, how, for which party, age at first election, and noting ministerial service. It is also provided as an .xls spreadsheet for user manipulation.
Name | Dates # by-election, * died, † defeated, ‡ resigned, § retired, @ list replacement | Age when first elected | Party | Electorate/list | Held ministerial office |
Elizabeth McCombs | 1933#-35* | 60 | Labour | Lyttelton | |
Catherine Stewart | 1938-43† | 57 | Labour | ||
Mary Dreaver | 1941#-43† | 54 | Labour | Waitemata | |
Mary (Grigg) Polson | 1942#-43§ | 45 | National | Mid-Canterbury | |
Mabel Howard | 1943-69§ | 49 | Labour | 1947-49, 1957-60 | |
Hilda Ross | 1945#-59* | 61 | National | 1949-57 | |
Iriaka Ratana | 1949-69§ | 44 | Labour | ||
Ethel McMillan | 1953#-75§ | 51 | Labour | North Dunedin/Dunedin North | |
Esme Tombleson | 1960-72† | 43 | National | Gisborne | |
Rona Stevenson | 1963-72§ | 52 | National | Taupo | |
Whetu Tirikatene-Sullivan | 1967-96† | 35 | Labour | 1972-75 | |
Mary Batchelor | 1972-87§ | 45 | Labour | ||
Dorothy Jelicich | 1972-75† | 44 | Labour | ||
Colleen Dewe | 1975-78† | 45 | National | Lyttelton | |
Marilyn Waring | 1975-84§ | 23 | National | Raglan/Waipa | |
Ann Hercus | 1978-87§ | 36 | Labour | Lyttelton | 1984-87 |
Helen Clark | 1981- | 31 | Labour | Mt Albert/Owairaka/Mt Albert | 1987-90, 1999- ; Prime Minister 1999- |
Ruth Richardson | 1981-94‡ | 30 | National | Selwyn | 1990-93 |
Margaret Shields | 1981-90† | 40 | Labour | Kapiti | 1984-90 |
Fran Wilde | 1981-92‡ | 32 | Labour | 1987-90 | |
Margaret Austin | 1984-96† | 51 | Labour/United | Yaldhurst | 1990 |
Anne (Fraser) Collins | 1984-90§ | 32 | Labour | ||
Judy Keall | 1984-90†, 1993-2002§ | 41 | Labour | Glenfield/Horowhenua/Otaki | |
Annette King | 1984-90†, 1993- | 39 | Labour | Horowhenua/Miramar/Rongotai | 1898-90, 1999- |
Katherine O’Regan | 1984-99† | 38 | National | Waipa/list | 1990-96 |
Sonja Davies | 1987-93§ | 63 | Labour | Pencarrow | |
Jenny Kirk | 1987-90† | 43 | Labour | ||
Jenny Shipley | 1987-2002§ | 35 | National | Ashburton/Rakaia | 1990-99; Prime Minister 1997-99 |
Elizabeth Tennet | 1987-96§ | 34 | Labour | ||
Lianne Dalziel | 1990- | 30 | Labour | 1999-2004; 2005- | |
Christine Fletcher | 1990-99§ | 35 | National | Eden/Epsom | 1996-99 |
Marie Hasler | 1990-93†, 1996-2002† | 42 | National | Titirangi/Waitakere/list | 1998-99 |
Gail McIntosh | 1990-93† | 35 | National | Lyttelton | |
Joy McLauchlan/Quigley | 1990-99§ | 42 | National | Western Hutt/list | |
Margaret Moir | 1990-93† | 49 | National | West Coast | |
Judith Tizard | 1990- | 34 | Labour | Panmure/Auckland Central | 1999- |
Ruth Dyson | 1993- | 36 | Labour | Lyttelton/list/Banks | 1999-2000; 2001- |
Pauline Gardiner | 1993-96† | 46 | National/United | Wellington-Karori | |
Sandra Lee | 1993-2002§ | 41 | 1999-2002 | ||
Janet Mackey | 1993-2005§ | 40 | Labour | Gisborne/Mahia/East Coast | |
Jill Pettis | 1993- | 41 | Labour | Wanganui/Whanganui | |
Suzanne Sinclair | 1993-96† | 47 | Labour | Titirangi | |
Jill White | 1993-98‡ | 52 | Labour | Manawatu/list | |
Dianne Yates | 1993- | 50 | Labour | ||
Donna Awatere Huata | 1996-2004 | 47 | ACT | list | |
Rev. Ann Batten | 1996-99† | 52 | NZ First/Mauri Pacific | list | |
Jenny Bloxham | 1996-99† | 47 | NZ First | list | |
Phillida Bunkle | 1996-2002§ | 52 | list | 1999-2001 | |
Pam Corkery | 1996-99§ | 40 | list | ||
Jeanette Fitzsimons | 1996- | 51 | Alliance/Green Party | list/Coromandel/list | |
Dr Liz Gordon | 1996-2002† | 41 | list | ||
Laila Harré | 1996-2002† | 30 | list | 1999-2002 | |
Marian Hobbs | 1996- | 49 | Labour | list/Wellington Central | 1999- |
Alamein Kopu | 1996-99† | 53 | Alliance/Independent/Mana Wahine Te Ira Tangata | list | |
Robyn McDonald | 1996-99† | 45 | NZ First | list | 1996-98 |
Nanaia Mahuta | 1996- | 26 | Labour | list/Te Tai Hauauru/Tainui | 2005- |
Deborah Morris | 1996-98‡ | 26 | NZ First/Independent | list | 1996-98 |
Dr Muriel Newman | 1996-2005† | 46 | ACT | list | |
Patricia Schnauer | 1996-99§ | 54 | ACT | list | |
1996- | 53 | National | list | 1996-99 | |
Tariana Turia | 1996- | 52 | Labour/Maori | list/Te Tai Hauauru | 1999-2004 |
Belinda Vernon | 1996-2002† | 38 | National | Maungakiekie/list | |
Pansy Wong | 1996- | 41 | National | list | |
Annabel Young | 1997@-2002† | 40 | National | list | |
Helen Duncan | 1998@-2005§ | 57 | Labour | list | |
1999- | 42 | Labour | Wairarapa/list | ||
Sue Bradford | 1999- | 47 | Green | list | |
Steve (Stephanie) Chadwick | 1999- | 50 | Labour | Rotorua | |
Ann Hartley | 1999- | 57 | Labour | Northcote | |
Sue Kedgley | 1999- | 51 | Green | list | |
Winnie Laban | 1999- | 44 | Labour | Mana | 2005- |
Katherine Rich | 1999- | 31 | National | list | |
Lynda Scott | 1999-2005§ | 45 | National | Kaikoura | |
Anne Tolley | 1999- | 46 | National | list | |
Penny Webster | 1999-2002† | 52 | ACT | list | |
Margaret Wilson | 1999- | 52 | Labour | list | 1999- |
Deborah Coddington | 2002-2005§ | 49 | ACT | list | |
Judith Collins | 2002- | 43 | National | Clevedon | |
Sandra Goudie | 2002- | 49 | National | Coromandel | |
Lynne Pillay | 2002- | 52 | Labour | Waitakere | |
Heather Roy | 2002- | 38 | ACT | list | |
Barbara Stewart | 2002- | 50 | NZ First | list | |
Metiria Turei | 2002- | 32 | Green | list | |
Judy Turner | 2002- | 45 | United Future NZ | list | |
| Moana Mackey | 2003- | Labour | list | ||
Lesley Soper | 2005@-2005† | 50 | Labour | list | |
Paula Bennett | 2005- | 36 | National | list | |
Jackie Blue | 2005- | National | list | ||
Jacqui Dean | 2005- | National | Otago | ||
2005- | Labour | list | |||
Jo Goodhew | 2005- | National | Aoraki | ||
Sue Moroney | 2005- | Labour | list | ||
| 2005- | 50 | Labour | list | |
Nicky Wagner | 2005- | 52 | National | list | |
Kate Wilkinson | 2005- | National | list |
Relevant resources