On this page
Services
- Printer-friendly view
- Email this article
- Last Update: 2 Dec 2005
Key dates for general elections 1981 - 2005
1981 | 1984 | 1987 | 1990 | 1993 | 1996 | 1999 | 2002 | 2005 | |
|---|---|---|---|---|---|---|---|---|---|
Prime Minister announced election date | 28 Sep | 14 Jun | 30 Jun | 9 Aug | 14 Sep | 21 May | 26 Sep | 11 Jun | 25 Jul |
Last sitting day of Parliament | 23 Oct | 14 Jun | 21 Jul | 6 Sep | 23 Sep | 27 Aug | 5 Oct | 13 Jun | 2 Aug |
Parliament dissolved | 29 Oct | 15 Jun | 21 Jul | 10 Sep | 30 Sep | 6 Sep | 18 Oct | 18 Jun | 11 Aug |
Writ Day | 29 Oct | 18 Jun | 22 Jul | 20 Sep | 7 Oct | 12 Sep | 27 Oct | 25 Jun | 17 Aug |
Nomination Day | 5 Nov | 21 Jun | 25 Jul | 4 Oct | 14 Oct | 18 Sep | 3 Nov | 2 Jul | 23 Aug |
Advance voting commenced | 5 Nov | 21 Jun | 25 Jul | 4 Oct | 14 Oct | 23 Sep | 9 Nov | 10 Jul | 31 Aug |
Election day (Saturday) | 28 Nov | 14 Jul | 15 Aug | 27 Oct | 6 Nov | 12 Oct | 27 Nov | 27 Jul | 17 Sept |
Last day for return of writ (& 3 year term of Parliament commenced) | 18 Dec | 3 Aug | 10 Sep | 9 Nov | 26 Nov | 1 Nov | 16 Dec | 14 Aug | 6 Oct |
Publication of Gazette notice declaring list MPs elected | 14 Nov | 20 Dec | 15 Aug | 7 Oct | |||||
Opening of Parliament | 11 Mar 1982 | 15 Aug | 16 Sep | 28 Nov | 21 Dec | 12 Dec | 20 Dec | 26 Aug | 7 Nov |
.