On this page
Services
- Printer-friendly view
- Last Update: 14 Feb 2012
- Provide feedback
2011 general election official results
The Electoral Commission has released the official results for the 2011 General Election.
Total Votes Cast | 2,257,336* | ||||
Party | Party | % | Electorate | List | Total |
National Party | 1,058,636 | 47.31 | 42 | 17 | 59 |
Labour Party | 614,937 | 27.48 | 22 | 12 | 34 |
Green Party | 247,372 | 11.06 | 0 | 14 | 14 |
New Zealand First Party | 147,544 | 6.59 | 0 | 8 | 8 |
Māori Party | 31,982 | 1.43 | 3 | 0 | 3 |
Mana | 24,168 | 1.08 | 1 | 0 | 1 |
ACT New Zealand | 23,889 | 1.07 | 1 | 0 | 1 |
United Future | 13,443 | 0.6 | 1 | 0 | 1 |
Conservative Party | 59,237 | 2.65 | 0 | 0 | 0 |
Aotearoa Legalise Cannabis Party | 11,738 | 0.52 | 0 | 0 | 0 |
Democrats for Social Credit | 1,714 | 0.08 | 0 | 0 | 0 |
Libertarianz | 1,595 | 0.07 | 0 | 0 | 0 |
Alliance | 1,209 | 0.05 | 0 | 0 | 0 |
70 | 51 | 121 | |||
*includes informal votes. The results are calculated using the St Lague formula.
The detailed election results are available on www.electionresults.govt.nz
Facebook
Digg
Twitter
MySpace
LinkedIn