On this page
Services
- Printer-friendly view
- Email this article
- Last Update: 8 Jun 2007
Party donation returns 1996 - 2006
Returns relate to donations of $10,000 or more made in calendar years, and must be provided to the Electoral Commission no later than 30 April of the year following the calendar year to which a report relates. If a party's name does not appear in a table below, then no donations were disclosed by it.
2006
| Party | Donor name | Amount donated | Party total |
|---|---|---|---|
| ACT New Zealand | Association of Consumers & Taxpayers, Auckland | $37,413.00 | $37,413.00 |
| Jim Anderton's Progressive Party | Jim Anderton, 286 Selwyn St, Christchurch | $10,520.26 | $10,520.26 |
| New Zealand Labour Party | Westpac Banking Corp, Lvl 15, PWC Tower, 188 Quay St, Auckland | $23,500.00 | |
| New Zealand Labour Party | Steven Wong, P O Box 58040, East Tamaki, Auckland | $23,000.00 | |
| New Zealand Labour Party | Griffin Property (2004) Ltd, P O Box 64038, Botany Down Centre, Auckland | $20,000.00 | |
| New Zealand Labour Party | Hon Damien O'Connor, Parliament Buildings, Wellington | $17,504.00 | |
| New Zealand Labour Party | BSJ Construction Ltd, 9 Gigi Place, Takanini, Auckland | $15,000.00 | |
| New Zealand Labour Party | Rt Hon Helen Clark, Parliament Buildings, Wellington | $11,049.04 | |
| New Zealand Labour Party | Sir Geoffrey Palmer, 63 Roxburgh Street, Mt Victoria, Wellington | $10,935.00 | |
| New Zealand Labour Party | NZ Amal. Engineering, Printing & Manufacturing Union Inc, P O Box 14277, Kilbirnie, Wellington | $20,000.00 | |
| New Zealand Labour Party | Anonymous | $50,000.00 | |
| New Zealand Labour Party | Anonymous | $50,000.00 | $240,988.04 |
| The Greens, The Green Party of Aotearoa NZ Inc | Jeanette Fitzsimons, C/- Parliament Buildings | $14,289.27 | |
| The Greens, The Green Party of Aotearoa NZ Inc | Susan Bradford, C/- Parliament Buildings | $11,789.10 | |
| The Greens, The Green Party of Aotearoa NZ Inc | Susan Kedgley, C/- Parliament Buildings | $14,080.49 | |
| The Greens, The Green Party of Aotearoa NZ Inc | Keith Locke, C/- Parliament Buildings | $12,444.10 | |
| The Greens, The Green Party of Aotearoa NZ Inc | Nandor Tanczos, C/- Parliament Buildings | $11,784.10 | |
| The Greens, The Green Party of Aotearoa NZ Inc | Metiria Turei, C/- Parliament Buildings | $12,980.49 | $77,367.55 |
| The New Zealand National Party | Holland Memorial Trust, P O Box 36 544, Merivale, Christchurch | $88,000.00 | |
| The New Zealand National Party | Russell McVeagh Trust Account, P O Box 8, Auckland | $40,000.00 | |
| The New Zealand National Party | Westpac Banking Corp, P O Box 934, Auckland | $23,500.00 | |
| The New Zealand National Party | The Waitemata Trust, P O Box 2244, Auckland | $18,166.00 | $169,666.00 |
2005
| Party | Donor name and address | Amount donated | Party total |
|---|---|---|---|
| ACT New Zealand | G Mallett, P O Box 9124, Waikato Mail Centre | $20,200.00 | |
| ACT New Zealand | Sky City, P O Box 6443, Wellesley Street, Auckland | $12,000.00 | $32,200.00 |
| Destiny New Zealand | Raymond Greenfield, P O Box 259062, Greenmount, Auckland | $31,250.00 | $31,250.00 |
| Jim Anderton's Progressive Party | Jim Anderton MP, 286A Selwyn St, Christchurch | $17,190.68 | |
| Jim Anderton's Progressive Party | Sky City Entertainment Group, P O Box 6443, Auckland | $12,000.00 | |
| Jim Anderton's Progressive Party | Meng Ly, 193A Tirakau Dr, Auckland | $16,017.12 | |
| Jim Anderton's Progressive Party | Anonymous | $15,000.00 | $60,207.80 |
| Maori Party | Whatarangi Winiata, 22 Manuao Road, Otaki | $12,000.00 | |
| Maori Party | Te Pihopatanga o Aotearoa, 90 Lake Road, Rotorua | $10,000.00 | |
| Maori Party | Anonymous | $10,000.00 | $32,000.00 |
| New Zealand Labour Party | Rt Hon Helen Clark, Parliament Buildings, Wellington | $10,969.04 | |
| New Zealand Labour Party | Glidepath Limited, 30 Cartwright Rd, Glen Eden, Auckland | $20,000.00 | |
| New Zealand Labour Party | Lim Nam Chhour, 20/184 Karangahape Rd, Newton, Auckland | $10,008.00 | |
| New Zealand Labour Party | Nation Distribution Union, Private Bag 92904, Onehunga, Auckland | $24,000.00 | |
| New Zealand Labour Party | NZ Dairy Workers Union, P O Box 9046, Hamilton | $20,000.00 | |
| New Zealand Labour Party | NZ Amal. Engineering, Printing & Manufacturing Union Inc, P O Box 31546, Lower Hutt | $40,000.00 | |
| New Zealand Labour Party | NZ Meatworkers & RTU Inc, P O Box 13048, Christchurch | $25,000.00 | |
| New Zealand Labour Party | Primecare Holdings Ltd, P O Box 1648, Christchurch | $20,000.00 | |
| New Zealand Labour Party | Rail & Maritime Transport Union, P O Box 1103, Wellington | $11,000.00 | |
| New Zealand Labour Party | Service & Food Workers Union, P O Box 33121, Petone | $20,000.00 | |
| New Zealand Labour Party | Sky City Entertainment Group, P O Box 6643, Wellesley St, Auckland | $60,000.00 | |
| New Zealand Labour Party | Toll NZ Consolidated Ltd, Cnr Northcote Rd & Taharoto Drive, Takapuna, Auckland | $25,000.00 | |
| New Zealand Labour Party | Westpac Banking Corporation, Lvl 15, PWC Tower, 188 Quay St, Auckland | $30,000.00 | |
| New Zealand Labour Party | Owen Glenn, 73A Bay St, Double Bay, Sydney, Aust | $300,000.00 | |
| New Zealand Labour Party | Anonymous | $25,000.00 | |
| New Zealand Labour Party | Anonymous | $50,000.00 | |
| New Zealand Labour Party | Anonymous | $40,000.00 | |
| New Zealand Labour Party | Anonymous | $40,000.00 | |
| New Zealand Labour Party | Anonymous | $20,000.00 | |
| New Zealand Labour Party | Anonymous | $50,000.00 | |
| New Zealand Labour Party | Anonymous | $20,000.00 | |
| New Zealand Labour Party | Anonymous | $70,000.00 | $930,977.04 |
| The Greens, The Green Party of Aotearoa NZ Inc | Sue Bradford, C/- Parliament, Wellington | $11,299.08 | |
| The Greens, The Green Party of Aotearoa NZ Inc | Rod Donald, Deceased | $11,033.79 | |
| The Greens, The Green Party of Aotearoa NZ Inc | Jeanette Fitzsimons, C/- Parliament, Wellington | $13,058.23 | |
| The Greens, The Green Party of Aotearoa NZ Inc | Sue Kedgley, C/- Parliament, Wellington | $13,108.92 | |
| The Greens, The Green Party of Aotearoa NZ Inc | Keith Locke, C/- Parliament, Wellington | $11,549.08 | |
| The Greens, The Green Party of Aotearoa NZ Inc | Nandor Tanczos, C/- Parliament, Wellington | $11,299.08 | |
| The Greens, The Green Party of Aotearoa NZ Inc | Metiria Turei, C/- Parliament, Wellington | $11,466.28 | |
| The Greens, The Green Party of Aotearoa NZ Inc | Mike Ward, 10 Russell Street, Nelson | $12,194.08 | |
| The Greens, The Green Party of Aotearoa NZ Inc | National Distribution Union, Private Bag 92904, Auckland | $16,000.00 | |
| The Greens, The Green Party of Aotearoa NZ Inc | JMG Foundation, 6 Kent Close, Winchelsea, East Sussex, UK | $12,000.00 | |
| The Greens, The Green Party of Aotearoa NZ Inc | Anonymous | $20,000.00 | $143,008.54 |
| The New Zealand Democrats for social credit | St. Asaphs Social and Welfare Club (inc.), 168 St Asaphs Street, Christchurch | $32,540.89 | $32,540.89 |
| The New Zealand National Party | Bell Gully Trust Account, P O Box 4199, Auckland | $62,000.00 | |
| The New Zealand National Party | Buddle Findlay Trust Account, P O Box 1433, Auckland | $25,000.00 | |
| The New Zealand National Party | J Benton, 6/30 The Crescent, Roseneath, Wellington | $25,000.00 | |
| The New Zealand National Party | Jones Young Trust Account, P O Box 189, Shortland St, Auckland | $100,000.00 | |
| The New Zealand National Party | Russell McVeagh Trust Account, P O Box 8, Auckland | $50,000.00 | |
| The New Zealand National Party | Sky City Management Ltd, P O Box 6443, Wellesley St, Auckland | $60,000.00 | |
| The New Zealand National Party | The Ruahine Trust, P O Box 2244, Auckland | $249,948.00 | |
| The New Zealand National Party | The Waitemata Trust, P O Box 2244, Auckland | $1,254,845.00 | |
| The New Zealand National Party | Toll Holdings Ltd, P O Box 92138, Auckland | $25,000.00 | |
| The New Zealand National Party | Westpac Banking Corp, P O Box 934, Auckland | $30,000.00 | $1,881,793.00 |
| United Future New Zealand | Sky City Management Ltd, P O Box 90643, Auckland | $12,000.00 | |
| United Future New Zealand | Anonymous | $15,000.00 | $27,000.00 |
1996 - 2005
The downloads in the righthand panel show details of disclosed donations for the years 1996-2005 inclusive. These summaries have been carefully extracted from parties' returns. The same information is presented as a .pdf for reading and printing and as an .xls spreadsheet for user manipulation and analysis. Parties' returns remain the definitive source and are available for inspection at the Electoral Commission's offices.
