On this page
Services
- Printer-friendly view
- Email this article
- Last Update: 30 May 2006
Party election expenses 2005
This table summarises registered political parties' returns of expenses for the 2005 general election.
A workbook is available for download under Download, to the right of this page, which includes data from previous MMP elections.
| registered party (excludes registered parties that did not nominate any candidates; * = no party list) | no. of electorate candidates | party's election expenses limit | declared party spending: advertising | declared party spending: broadcasting (excl. alloc'n) | declared party spending: publishing | declared party spending: disputed & unpaid | TOTAL DECLARED PARTY ELECTION EXPENSES | % of party's limit | final broadcasting allocation | broadcasting allocation funds spent | % of party's final alloc'n | TOTAL CAMPAIGN SPENDING BY PARTY | electorate candidates' declared election expenses | TOTAL DECLARED SPENDING BY PARTY & CANDIDATES | diff limit/actual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 MP Party | 0 | 1,000,000 | 1,116.79 | 0.00 | 3,748.77 | 0.00 | 4,865.56 | 0.49% | 10,330.00 | 10,273.10 | 99.45% | 15,138.66 | 0.00 | 15,138.66 | 995,191.34 |
| ACT New Zealand | 56 | 2,120,000 | 252,638.49 | 61,322.00 | 579,592.06 | 73,062.17 | 966,614.72 | 45.60% | 206,607.00 | 205,402.61 | 99.42% | 1,172,017.33 | 203,726.36 | 1,375,743.69 | 2,070,863.31 |
| Alliance | 16 | 1,320,000 | 8,419.70 | 0.00 | 15,886.70 | 0.00 | 24,306.40 | 1.84% | 20,661.00 | 19,950.80 | 96.56% | 44,257.20 | 2,654.23 | 46,911.43 | 1,613,749.57 |
| Aotearoa Legalise Cannabis Party | 6 | 1,120,000 | 0.00 | 0.00 | 1,120.51 | 0.00 | 1,120.51 | 0.10% | 0.00 | 0.00 | 1,120.51 | 254.25 | 1,374.76 | 1,238,625.24 | |
| Christian Heritage New Zealand | 5 | 1,100,000 | 5,544.39 | 474.19 | 13,491.38 | 0.00 | 19,509.96 | 1.77% | 20,661.00 | 20,637.73 | 99.89% | 40,147.69 | 2,232.75 | 42,380.44 | 1,178,280.56 |
| Democrats for social credit | 5 | 1,100,000 | 93,397.91 | 1,663.64 | 152,550.57 | 0.00 | 247,612.12 | 22.51% | 10,330.00 | 10,330.00 | 100.00% | 257,942.12 | 3,726.75 | 261,668.87 | 948,661.13 |
| Destiny New Zealand | 39 | 1,780,000 | 26,640.62 | 1,750.00 | 52,434.68 | 0.00 | 80,825.30 | 4.54% | 20,661.00 | 20,661.00 | 100.00% | 101,486.30 | 140,836.97 | 242,323.27 | 2,338,337.73 |
| Direct Democracy Party | 32 | 1,640,000 | 0.00 | 0.00 | 5,996.89 | 0.00 | 5,996.89 | 0.37% | 0.00 | 0.00 | 5,996.89 | 35,547.14 | 41,544.03 | 2,238,455.97 | |
| Green Party | 52 | 2,040,000 | 51,205.72 | 76,533.76 | 458,669.41 | 0.00 | 586,408.89 | 28.75% | 206,607.00 | 206,433.68 | 99.92% | 792,842.57 | 41,773.74 | 834,616.31 | 2,451,990.69 |
| Jim Anderton's Progressive | 52 | 2,040,000 | 23,821.05 | 20,610.00 | 174,203.13 | 0.00 | 218,634.18 | 10.72% | 77,478.00 | 77,411.70 | 99.91% | 296,045.88 | 22,252.02 | 318,297.90 | 2,839,180.10 |
| Labour Party * | 69 | 2,380,000 | 806,063.00 | 479,732.00 | 1,050,928.00 | 15,064.00 | 2,798,603.00 | 117.59% | 1,100,000.00 | 1,095,781.11 | 99.62% | 3,894,384.11 | 738,778.87 | 4,633,162.98 | 226,837.02 |
| Libertarianz | 11 | 1,220,000 | 28,743.75 | 0.00 | 11,397.19 | 0.00 | 40,140.94 | 3.29% | 20,661.00 | 20,391.90 | 98.70% | 60,532.84 | 5,234.99 | 65,767.83 | 1,394,893.17 |
| Māori Party | 42 | 1,840,000 | 2,770.98 | 19,751.06 | 65,856.12 | 216.97 | 100,896.98 | 5.48% | 129,129.00 | 128,984.77 | 99.89% | 229,881.75 | 142,150.27 | 372,032.02 | 2,437,096.98 |
| National Party | 62 | 2,240,000 | 32,652.00 | 187,741.00 | 1,907,635.00 | 0.00 | 2,128,028.00 | 95.00% | 900,000.00 | 899,952.57 | 99.99% | 3,027,980.57 | 769,448.20 | 3,797,428.77 | 582,571.23 |
| New Zealand Family Rights Protection Party | 7 | 1,140,000 | 1,200.00 | 457.00 | 1,000.00 | 0.00 | 2,657.00 | 0.23% | 10,330.00 | 9,316.57 | 90.19% | 11,973.57 | 17,329.55 | 29,303.12 | 1,261,026.88 |
| New Zealand First Party | 40 | 1,800,000 | 16,216.97 | 1,125.00 | 399,885.60 | 0.00 | 417,227.57 | 23.18% | 206,607.00 | 206,607.00 | 100.00% | 623,834.57 | 147,358.49 | 771,193.06 | 2,035,413.94 |
| One New Zealand Party | 1 | 1,020,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 675.00 | 675.00 | 1,039,325.00 | |
| The Republic of New Zealand Party | 3 | 1,060,000 | 0.00 | 0.00 | 344.45 | 0.00 | 344.45 | 0.03% | 10,330.00 | 0.00 | 0.00% | 344.45 | 540.27 | 884.72 | 1,129,445.28 |
| UNITED FUTURE NEW ZEALAND | 62 | 2,240,000 | 23,566.14 | 8,214.42 | 72,815.64 | 0.00 | 104,596.20 | 4.67% | 206,607.00 | 206,607.00 | 100.00% | 311,203.20 | 97,951.21 | 409,154.41 | 3,277,452.59 |
| Totals | 560 | 30,200,000 | 1,373,998 | 859,374 | 4,967,556 | 88,343 | 7,748,389 | 25.66% | 3,156,999 | 3,138,742 | 99.42% | 10,887,130 | 2,372,471 | 13,259,601 | 31,297,397.73 |
Registered parties that did not nominate any candidates: OUTDOOR RECREATION NZ, Te Tawharau, WIN Party
* Note: The total in Total Declared Party Election Expenses column includes the sum of $446,815.00 shown by the party as a separate category on the return document.