Enrolment Statistics by Electorate

The general enrolment figures refer to the number of electors registered on the general electoral roll for that electorate.

Estimated population statistics as at 30 June 2013 (Provisional) using 2006 census data

Enrolment statistics as at 30 April 2013

Age Est Eligible Population General Roll Maori Roll Total Enrolled Difference % Enrolled
18 - 24 437,380 286,584 35,200 321,784 115,596 73.57%
25 - 29 286,470 211,732 26,449 238,181 48,289 83.14%
30 - 34 275,370 222,985 24,535 247,520 27,850 89.89%
35 - 39 267,210 239,125 24,385 263,510 3,700 98.62%
40 - 44 305,700 278,093 25,250 303,343 2,357 99.23%
45 - 49 305,100 278,095 22,918 301,013 4,087 98.66%
50 - 54 308,980 282,517 21,868 304,385 4,595 98.51%
55 - 59 267,660 246,098 16,472 262,570 5,090 98.10%
60 - 64 236,600 221,059 12,178 233,237 3,363 98.58%
65 - 69 203,620 188,439 8,267 196,706 6,914 96.60%
70+ 428,430 395,142 12,564 407,706 20,724 95.16%
Total 3,322,520 2,849,869 230,086 3,079,955 242,565 92.7%
CSV