Māori Enrolment Statistics by Electorate
There are no separate estimated eligible population statistics for the Māori Electorates as these have been included with the corresponding general electorate statistics.
Enrolment statistics as at 31 May 2013
| Age | Enrolled |
|---|---|
| 18 - 24 | 35,691 |
| 25 - 29 | 26,436 |
| 30 - 34 | 24,535 |
| 35 - 39 | 24,368 |
| 40 - 44 | 25,207 |
| 45 - 49 | 22,978 |
| 50 - 54 | 22,047 |
| 55 - 59 | 16,536 |
| 60 - 64 | 12,198 |
| 65 - 69 | 8,308 |
| 70+ | 12,583 |
| Total | 230,887 |
