On this page
Services
- Printer-friendly view
- Last Update: 26 Mar 2009
- Provide feedback
Guidance on the value of advertising space (Election '08)
Following the repeal of the Electoral Finance Act 2007 on 1 March 2009, the information in this page has been superseded.
This guidance is provided by the Electoral Commission under Section 136 of the Electoral Finance Act 2007 for the purpose of valuing and returning as an election expense (and donation where required) the commercial value of donated or discounted advertising (eg hoarding/billboard) display space on commercial premises within localities of 50 permanent residents or more.
To use the table
1. Calculate the site value by multiplying the relevant electorate rate x the area (in square metres) x the number of days (rounded up) on display. Values (aggregated by provider) of less than $200 for candidates or third parties or less than $1000 for parties do not need to be included as an expense.
2. In the case of a billboard promoting an electorate candidate and a party the party vote apportionment is to be at the highest Māori or general electorate rate applicable for the billboard site regardless of the electorate in which the candidate is standing.
3. Production and installation costs are additional to the value of advertising space and these must also be considered for inclusion in expense and donations returns as appropriate.
Electorates by category and $ / sqm / day (including GST)
Dense - $6 / sqm / day | Spread - $4 / sqm / day | Sparse - $3 / sqm / day | |||
|---|---|---|---|---|---|
001 | Auckland Central | 002 | Bay of Plenty | 006 | Clutha-Southland |
003 | Botany | 007 | Coromandel | 010 | East Coast |
004 | Christchurch Central | 009 | Dunedin South | 020 | Kaikōura |
005 | Christchurch East | 015 | Helensville | 034 | Northland |
008 | Dunedin North | 016 | Hunua | 042 | Rangitīkei |
011 | East Coast Bays | 019 | Invercargill | 049 | Taranaki-King Country |
012 | Epsom | 028 | Napier | 056 | Wairarapa |
013 | Hamilton East | 036 | Ōtaki | 058 | Waitaki |
014 | Hamilton West | 041 | Rangitata | 060 | West Coast-Tasman |
017 | Hutt South | 044 | Rodney | 064 | Hauraki-Waikato |
018 | Ilam | 046 | Rotorua | 065 | Ikaroa-Rāwhiti |
021 | Mana | 047 | Selwyn | 067 | Te Tai Hauāuru |
022 | Māngere | 050 | Taupō | 068 | Te Tai Tokerau |
023 | Manukau East | 053 | Tukituki | 069 | Te Tai Tonga |
024 | Manurewa | 054 | Waikato | 070 | Waiariki |
025 | Maungakiekie | 055 | Waimakariri | ||
026 | Mt Albert | 061 | Whanganui | ||
027 | Mt Roskill | 062 | Whangarei |
| |
029 | Nelson | ||||
030 | New Lynn | ||||
031 | New Plymouth | ||||
032 | North Shore | ||||
033 | Northcote | ||||
035 | Ōhariu | ||||
037 | Pakuranga | ||||
038 | Palmerston North | ||||
039 | Papakura | ||||
040 | Port Hills | ||||
043 | Rimutaka | ||||
045 | Rongotai | ||||
048 | Tāmaki | ||||
051 | Tauranga | ||||
052 | Te Atatū | ||||
057 | Waitakere | ||||
059 | Wellington Central | ||||
063 | Wigram | ||||
066 | Tāmaki Makaurau |
How the rates have been determined
Electorates have been categorised by sorting by electoral population per hectare of land mass, then finding and sense-checking series breaks (considering frequency and size of population centres), and relating these to relevant commercial billboard rates on a conservative basis.
Commercial billboard advertising space takes factors into account such as market pressures, traffic count, and lease costs when pricing billboard space. Electorate population density has been used as a proxy for traffic count.
Facebook
Digg
Twitter
MySpace
LinkedIn