On this page
Services
- Printer-friendly view
- Last Update: 29 Apr 2010
- Provide feedback
Donations protected from disclosure reports
The Electoral Commission must provide quarterly reports of the total value of donations protected from disclosure received, the payments made to parties, and the amounts of unacceptable donations returned to donors or paid into a Crown bank account.
2010
| Quarterly reports | 1 Jan - 31 Mar '10 | 1 Apr - 30 Jun '10 | Total for financial year ended 30 Jun '10 | 1 Jul - 30 Sep '10 | 1 Oct - 31 Dec '10 | Total for calendar year ended 31 Dec '10 |
|---|---|---|---|---|---|---|
| Total Amount received in protected donations | Nil | Nil | Nil | |||
| Amount paid to any political party | Nil | Nil | Nil | |||
| Amount paid to any third party | Nil | Nil | Nil | |||
| Amount of money paid into a Crown bank account because unacceptable money could not be returned to donor for any reason | Nil | Nil | Nil |
2009
| Quarterly reports | 1 Jan - 31 Mar '09 | 1 Apr - 30 Jun '09 | Total for financial year ended 30 Jun '09 | 1 Jul - 30 Sep '09 | 1 Oct - 31 Dec '09 | Total for calendar year ended 31 Dec '09 |
|---|---|---|---|---|---|---|
| Total Amount received in protected donations | Nil | Nil | Nil | Nil | Nil | Nil |
| Amount paid to any political party | Nil | Nil | Nil | Nil | Nil | Nil |
| Amount paid to any third party | Nil | Nil | Nil | Nil | Nil | Nil |
| Amount of money paid into a Crown bank account because unacceptable money could not be returned to donor for any reason | Nil | Nil | Nil | Nil | Nil | Nil |
2008
| Quarterly reports | 20 Dec '07 - 31 Mar '08 | 1 Apr - 30 Jun '08 | Total for financial year ended 30 Jun '08 | 1 Jul - 30 Sep '08 | 1 Oct - 31 Dec '08 | Total for calendar year ended 31 Dec '08 |
|---|---|---|---|---|---|---|
| Total Amount received in protected donations | Nil | Nil | Nil | $15,000.00 | $76,000.00 | $91,000.00 |
| Amount paid to any political party | Nil | Nil | Nil | $15,000.00 | $76,000.00 | $91,000.00 |
| Amount paid to any third party | Nil | Nil | Nil | Nil | Nil | Nil |
| Amount of money paid into a Crown bank account because unacceptable money could not be returned to donor for any reason | Nil | Nil | Nil | Nil | Nil | Nil |
Monthly payments (payment frequency to recipients when election writ not issued)
| Recipient party or listed third party | Total payment | Payment date |
|---|---|---|
| Jim Anderton's Progressive | $5,000.00 | 26 Sep '08 |
| The New Zealand National Party | $5,000.00 | 26 Sep '08 |
| New Zealand Labour Party | $5,000.00 | 26 Sep '08 |
Weekly payments (payment frequency to recipients when election writ issued)
| Recipient party or listed third party | Total payment | Payment date |
|---|---|---|
| The New Zealand National Party | $72,000.00 | 29 Oct '08 |
| New Zealand Labour Party | $4,000.00 | 29 Oct '08 |
Facebook
Digg
Twitter
MySpace
LinkedIn