On this page
Services
- Printer-friendly view
- Last Update: 5 Mar 2009
- Provide feedback
Enrolment and turnout
Enrolment
| 2008 | 2005 | 2002 | |
| Total enrolled | 2,990,759 | 2,847,396 | 2,670,030 |
| Māori roll | 229,666 | 208,003 | 194,114 |
| Māori on general roll | 175,764 | 169,759 | 157,192 |
| % age eligible enrolled | 95 | 95 | 94 |
| Overseas mailing address (Note: overseas electors may have NZ mailing address) | 59,667 | 43,535 | 34,202 |
| Total enrolled by age group | |||
| 18-24 | 336,408 | 323,401 | 313,196 |
| 25-29 | 243,152 | 236,157 | 233,376 |
| 30-39 | 556,049 | 565,046 | 547,705 |
| 40-49 | 614,030 | 591,341 | 541,287 |
| 50-59 | 511,101 | 477,053 | 427,176 |
| 60+ | 730,019 | 654,398 | 607,286 |
| Average number on electoral roll in each electorate | 42,725 | 41,267 | 38,696 |
| Average electoral population per electorate | 57,566 | 54,179 | 54,179 |
Turnout
| 2008 | 2005 | 2002 | ||
| NZ as % on roll | 79.5 | 80.9 | 76.9 | |
| NZ as % age eligible | 75.1 | 77.1 | 74.6 | |
| Highest electorate as % on roll | Ōtaki | 85.0 | 86.5 | 82.9 |
| Lowest electorate as % on roll | Tāmaki Makaurau | 58.5 | 62.0 | 54.2 |
| Highest Māori electorate as % on roll | Waiariki | 64.5 | 69.8 | 58.7 |
| Lowest general electorate as % on roll | Manukau East | 71.5 | 72.9 | 70.9 |
Turnout includes both informal and disallowed votes in the calculation.
Facebook
Digg
Twitter
MySpace
LinkedIn