On this page
Services
- Printer-friendly view
- Last Update: 27 Oct 2010
- Provide feedback
Eight candidates stand in Mana by-election
The Electoral Commission has released the details of who is standing and where people can vote in the 20 November Mana by-election.
Eight candidates are seeking selection as the Mana electorate Member of Parliament.
Nominations for the by-election have closed. The following candidates have been confirmed:
Candidate Name | Party |
Kelly Buchanan | Alliance |
Julian Crawford | Aotearoa Legalise Cannabis Party |
Colin Du Plessis | Act |
Kris Faafoi | Labour Party |
Sean Fitzpatrick | Libertarianz |
Jan Logie | Green Party |
Matt McCarten | Independent |
Hekia Parata | National Party |
“The Electoral Commission now moves immediately to get the Mana by-election ballot papers printed and distributed in time for the start of advance voting in just over a week, Wednesday 3 November,” says Robert Peden, Chief Electoral Officer.
Advance voting is available for Mana voters who will find it difficult to get to a polling place in the Mana electorate on Election Day, Saturday 20 November.
“Unlike a general election, there will be no polling places open outside the Mana electorate on Election Day. Therefore, Mana voters who will be outside their electorate on Saturday 20 November should vote in advance,” says Mr Peden.
Advance voting will be available from Wednesday 3 November in the Mana electorate at:
- 17b Hartham Place North, Porirua City Centre
- Kapiti Community Centre, 15 Ngahina Street, Paraparaumu
“Mana voters can also vote in advance at the offices of any Registrar of Electors across the country or at the Electoral Commission, Vogel Centre, Wellington,” says Mr Peden.
On election day, Saturday 20 November, there will be 42 polling places in the Mana electorate.
Mana By-Election Polling Places | |||
Aotea | Summerset at Aotea 15 Aotea Drive | Porirua City Centre | 17b Hartham Place North |
Ascot Park | Rangikura School 95 Conclusion Street | Porirua East | Porirua East School 8 Martin Street |
Cannons Creek | Cannons Creek School 5 Warspite Avenue | Porirua East | Windley School 146 Mungavin Avenue |
Cannons Creek | Glenview School 106 Bedford Street | Porirua | Whitireia Community Polytechnic Wineera Drive |
Cannons Creek | Maraeroa School 47 Driver Crescent | Pukerua Bay | Pukerua Bay School 89 Rawhiti Road |
Cannons Creek | Russell School 18 Fantame Street | Raumati Beach | Raumati Beach School Raumati Road |
Elsdon | Porirua School 1 Awarua Street | Raumati Beach | Real Life Hall 1 Kowhai Street |
Kenepuru | Kenepuru Community Hospital Hospital Drive | Raumati South | Raumati South Returned Services War Memorial Hall Tennis Court Road |
Linden | Greenacres School 60 Raroa Terrace | Raumati South | Raumati South School Matai Road |
Linden | Linden School 60 Ranui Terrace | Titahi Bay | Garage 99 Gloaming Hill |
Linden | Linden Social Centre 10 Linden Avenue | Titahi Bay | St Timothy's Church Hall 18 Te Pene Avenue |
Linden | Tui Park Kindergarten 12b Mexted Terrace | Titahi Bay | Titahi Bay Intermediate School Kahutea Terrace |
Mana | St Barnabas' Church Hall 106a Mana Esplanade | Titahi Bay | Titahi Bay North School 47 Jillett Street |
Paekakariki | Paekakariki School Wellington Road | Titahi Bay | Titahi Bay School 11 Kura Street |
Paekakariki | St Peter's Hall Beach Road | Waitangirua | Corinna School 36 Kalingo Street |
Papakowhai | Papakowhai School 17 Spey Place | Waitangirua | Natone Park School 6 Kokiri Crescent |
Paraparaumu | Paraparaumu School Ruapehu Street | Waitangirua | Te Kura Māori o Porirua 392 Warspite Avenue |
Paremata | Paremata School 35 Paremata Crescent | Whitby | Discovery School Pullen Lane |
Pauatahanui | Pauatahanui School 12 Paekakariki Hill Road | Whitby | Mana Montessori Preschool 1 Albatross Close |
Plimmerton | Plimmerton School School Road | Whitby | Postgate School 3 Staithes Drive North |
Plimmerton | St Theresa's School James Street | Whitby | The Bradey Room, Civic Centre Discovery Drive |
Facebook
Digg
Twitter
MySpace
LinkedIn