On this page
Services
- Printer-friendly view
- Last Update: 10 Dec 2011
- Provide feedback
New Zealand General Election and Referendum on the Voting System 2011 – Official Results
The Electoral Commission has declared the official results for the 2011 General Election and Referendum on the Voting System.
- The number of seats in Parliament will be 121.
- The National Party has lost one list seat compared to election night, and now has 59 seats in total.
- The Green Party has gained one list seat compared to election night, and now has 14 seats in total.
- There are no changes to the number of seats held on election night by other parties.
- National Party candidate Nicky Wagner has won the Christchurch Central electorate seat with a majority of 45.
- Labour Party candidate Carmel Sepuloni has won the Waitakere electorate seat with a majority of 11.
- All other electorate candidates leading on election night have been confirmed as winning their seats.
- The turnout as a percentage of enrolled electors is 74.21 percent (2008 – 79.46 percent).
- In Part A of the Referendum, 57.77 percent of valid votes were cast in favour of keeping MMP as New Zealand’s voting system.
- In Part B of the Referendum, the most preferred alternative system was First Past the Post (FPP), with 46.66 percent of valid votes.
Background
Overall Results – 2011 General Election
Total Votes Cast | 2,257,336* | ||||
Party | Party | % | Electorate | List | Total |
National Party | 1,058,638 | 47.31 | 41 | 18 | 59 |
Labour Party | 614,936 | 27.48 | 23 | 11 | 34 |
Green Party | 247,370 | 11.06 | 0 | 14 | 14 |
New Zealand First Party | 147,544 | 6.59 | 0 | 8 | 8 |
Māori Party | 31,982 | 1.43 | 3 | 0 | 3 |
Mana | 24,168 | 1.08 | 1 | 0 | 1 |
ACT New Zealand | 23,889 | 1.07 | 1 | 0 | 1 |
United Future | 13,443 | 0.6 | 1 | 0 | 1 |
Conservative Party | 59,236 | 2.65 | 0 | 0 | 0 |
Aotearoa Legalise Cannabis Party | 11,738 | 0.52 | 0 | 0 | 0 |
Democrats for Social Credit | 1,714 | 0.08 | 0 | 0 | 0 |
Libertarianz | 1,595 | 0.07 | 0 | 0 | 0 |
Alliance | 1,209 | 0.05 | 0 | 0 | 0 |
70 | 51 | 121 | |||
*includes informal votes. The results are calculated using the St Lague formula.
Composition of Parliament
The size of Parliament will be 121 seats, an increase of 1 seat over the normal 120 seat Parliament that New Zealand’s system of MMP is based upon. The additional seat is because the Māori Party won more electorate seats (3 seats) than its entitlement under the party vote (2 seats).
Successful Candidates (electorate and list)
Detailed Results for each Electorate
Turnout and Special Votes
Declaration and Judicial Recounts
Next Steps for the Parliamentary Election
Further Statistics
Part A - Should New Zealand keep the Mixed Member Proportional (MMP) voting system? | ||||
Number of Votes | Percentage of Valid Votes | Percentage of Total Votes | ||
KEEP | 1,267,955 | 57.77% | 56.17% | |
CHANGE | 926,819 | 42.23% | 41.06% | |
Total Valid Votes | 2,194,774 | 100.00% | 97.23% | |
Informal Votes* | 62,469 | 2.77% | ||
Total Votes | 2,257,243 | 100.00% | ||
Part B - If New Zealand were to change to another voting system, which voting system would you choose? | ||||
Number of Votes | Percentage of Valid Votes | Percentage of Total Votes | ||
First Past the Post (FPP) | 704,117 | 46.66% | 31.19% | |
Preferential Voting (PV) | 188,164 | 12.47% | 8.34% | |
Single Transferable Vote (STV) | 252,503 | 16.73% | 11.19% | |
Supplementary Member (SM) | 364,373 | 24.14% | 16.14% | |
Total Valid Votes | 1,509,157 | 100.00% | 66.86% | |
Informal Votes* | 748,086 | 33.14% | ||
Total Votes | 2,257,243 | 100.00% | ||
Referendum Results for each Electorate
Further Statistics
Next Steps for the Referendum
Facebook
Digg
Twitter
MySpace
LinkedIn