 | ACT New Zealand |
| 1 | HIDE, Rodney |
| 2 | ROY, Heather |
| 3 | DOUGLAS, Roger Owen |
| 4 | BOSCAWEN, John |
| 5 | GARRETT, David |
| 6 | CALVERT, Hilary |
| 7 | TASHKOFF, Peter |
| 8 | ORMOND, John |
| 9 | du PLESSIS, Colin |
| 10 | TAN, Shawn |
| 11 | SCOTT, Ron |
| 12 | KEOWN, Aaron |
| 13 | KEARNEY, Nick |
| 14 | MURPHY, Lyn |
| 15 | OLSEN, David |
| 16 | DENZ, Frances |
| 17 | MOORE, David |
| 18 | BRIDGE, Michael |
| 19 | BELTOWSKI, Lech |
| 20 | GOOD, Beryl |
| 21 | TATTERSFIELD, Dave |
| 22 | THOMPSON, John |
| 23 | CAMPBELL, Kevin Patrick |
| 24 | DAVIES, Mark |
| 25 | BAILEY, Michael James |
| 26 | FREIMANN, Carl |
| 27 | ALBERS, Chris |
| 28 | ASHWORTH, Vince |
| 29 | ATKINSON, Shane |
| 30 | BASSETT, Ray |
| 31 | COLLINS, Mike |
| 32 | DAVIDSON, Alan |
| 33 | FALLOON, Andrew Hamilton |
| 34 | GARDINER, Matthew |
| 35 | HENDERSON, Roly |
| 36 | HOWARD, Ted |
| 37 | IZARD, William |
| 38 | LENNOX, Duncan |
| 39 | MALLETT, Garry B |
| 40 | MARTIN, Stephen |
| 41 | MARTIN, Patricia |
| 42 | McCABE, Kathleen |
| 43 | McCAFFREY, Peter |
| 44 | McCLELLAND, Thomas John |
| 45 | McQUILKAN, Athol |
| 46 | NARSEY, Rayneil Rajesh |
| 47 | NICHOLLS, Colin |
| 48 | OLSEN, Jonathan |
| 49 | PARKER, Ian |
| 50 | READ, James J |
| 51 | RIDDELL, John G |
| 52 | RUSSELL, Geoff |
| 53 | SIMMONS, Chris |
| 54 | SEVERIN, Toni |
| 55 | SEYMOUR, David Breen |
| 56 | TABACHNIK, Michael |
| 57 | TASKER, Michael |
| 58 | THOMPSON, Jean |
| 59 | TULLOCH, Graeme Hugh |
| 60 | UREN, Scott |
| 61 | FRASER, John |
 | Alliance |
| 1 | MURRAY, Kay |
| 2 | McKENZIE, Andrew John |
| 3 | BILLOT, Victor |
| 4 | PIESSE, Paul |
| 5 | WALLIS, Richard |
| 6 | CAMPBELL, Sarah |
| 7 | van RUYSSEVELT, Robert |
| 8 | FLYNN, Jim |
| 9 | DIVIS, Sarita |
| 10 | TUBMAN, Amy |
| 11 | MITCHELL, Richard J |
| 12 | YAN, Jack |
| 13 | DOWIE, Tom |
| 14 | O'NEILL, Thomas |
| 15 | BUCHANAN, Kelly |
| 16 | OLSEN, Jen |
| 17 | KLEIS, Greg |
| 18 | STEPHEN, Matthew |
| 19 | HUBBARD, Marvin |
| 20 | MacRITCHIE, Norman |
| 21 | ETHELL, Sandra |
| 22 | WILSON, Justin |
| 23 | FINDLAY, Quentin |
| 24 | QUINN, Valerie |
| 25 | MARTIN, Sarah |
| 26 | KNIBB, Peta Louise |
| 27 | BREWER, Warren |
| 28 | O'CONNOR, Denis |
| 29 | GAMBLE, Eric |
| 30 | MURRAY, Sam |
 | Aotearoa Legalise Cannabis Party |
| 1 | APPLEBY, Michael |
| 2 | BRITNELL, Michael |
| 3 | LAMBERT, Paula |
| 4 | O'CONNELL, Kevin Patrick |
| 5 | CRAWFORD, Julian |
| 6 | BRITNELL, Irinka |
| 7 | WILKINSON, Steven |
| 8 | DANIELS, Judy |
| 9 | McLEOD, Vince |
| 10 | STRYPE, Danyl |
| 11 | McMULLAN, Paul |
| 12 | LYE, Jeff |
| 13 | POPHRISTOFF, Philip |
| 14 | BAKER-SHERMAN, Jason |
| 15 | MATANGI, Judy |
| 16 | YATES, Neville |
| 17 | STEDMAN, Elanor |
| 18 | GREEN, Peter |
| 19 | BRADFORD, Mark |
| 20 | MACDONALD, Fred |
 | Democrats for Social Credit |
| 1 | DE RUYTER, Stephnie |
| 2 | PEMBERTON, John |
| 3 | WILSON, David |
| 4 | RANSOM, Katherine |
| 5 | McKENZIE, Carolyn |
| 6 | TRANTER, David |
| 7 | SMITH, Heather Marion |
| 8 | VAN WIEREN, Hessel |
| 9 | PULFORD, Barry |
| 10 | McINTOSH, Dawn |
| 11 | PARKER, Iain |
| 12 | McILRAITH, Nick |
| 13 | GOODHUE, Edgar Kenneth |
| 14 | McCASKEY, John S J |
| 15 | RING, John Charles |
| 16 | PORT, Les |
| 17 | STIRLING, Bruce |
| 18 | WEDDELL, Ross |
| 19 | PEMBERTON, Kelly |
| 20 | ESPIN, David |
| 21 | HAYWARD, Ross Hamilton |
| 22 | STEEMSON, John |
| 23 | HEWLETT, Karl |
| 24 | FOX, Bob |
| 25 | KEOGHAN, Malcolm John |
| 26 | KILBRIDE, John |
| 27 | ALCHIN-SMITH, Harry |
| 28 | STEEMSON, Alida |
| 29 | WHITE, Roger |
| 30 | GRIBBEN, Gary |
| 31 | McRAE, Olive |
 | Family Party |
| 1 | LEWIS, Richard |
| 2 | ADAMS, Paul |
| 3 | XU, Angela |
| 4 | NGATAI, George |
| 5 | PAPALI'I, Papali'i Poutoa |
| 6 | DENNIS, Samuel |
| 7 | KIDD, Michael |
| 8 | TAYLOR, Melanie |
| 9 | ADAMS, Karl |
| 10 | CLEARY, Louise |
| 11 | TANKARD, Paul |
| 12 | CHONG, Yih Woh |
| 13 | KANARIS, Elias Anastas |
| 14 | FILIPAINA, Galumalemana Jerry |
 | Green Party |
| 1 | FITZSIMONS, Jeanette |
| 2 | NORMAN, Russel |
| 3 | BRADFORD, Sue |
| 4 | TUREI, Metiria |
| 5 | KEDGLEY, Sue |
| 6 | LOCKE, Keith |
| 7 | HAGUE, Kevin |
| 8 | DELAHUNTY, Catherine |
| 9 | GRAHAM, Kennedy |
| 10 | CLENDON, David |
| 11 | HUGHES, Gareth |
| 12 | BROWNING, Steffan |
| 13 | MATHERS, Mojo |
| 14 | WARD, Mike |
| 15 | DUTHIE, Quentin |
| 16 | CURTIS, Mikaere |
| 17 | LECKINGER, Richard |
| 18 | ELLEY, Jeanette |
| 19 | HORROCKS, Virginia |
| 20 | WYND, Donna |
| 21 | HAY, David |
| 22 | MELLOR, Diana |
| 23 | REDWOOD, James |
| 24 | ER, Lisa |
| 25 | McLAUCHLAN, Jan |
| 26 | GILLETT, Lizzie |
| 27 | FAHEY, Rayna |
| 28 | CARSON, Craig |
| 29 | TINDALL, Richard M G |
| 30 | DOHERTY, Paul |
| 31 | WOODCOCK, Michael |
| 32 | WATSON, Pieter |
| 33 | VIGRASS, Lynette |
| 34 | TIPENE, Bevan |
| 35 | TAYLOR, Peter |
| 36 | SUMMERHAYS, Karen |
| 37 | STRICKSON-PUA, Muamua Sofi |
| 38 | STEWART, Gary |
| 39 | STEVENS, Dale |
| 40 | STANSFIELD, Brett |
| 41 | SHAW, James |
| 42 | SAVILLE, Raewyn |
| 43 | ROCHE, Denise |
| 44 | REDWOOD, Rebecca |
| 45 | PERSSON, Linda |
| 46 | PARATENE, Rawiri |
| 47 | O'HALLORAN, Lawrence |
| 48 | MILNES, John |
| 49 | LIEFTING, Alan |
| 50 | LEIDING, Martin |
| 51 | LANGSBURY, Dora Roimata |
| 52 | KENWORTHY (SHAW), Fiona |
| 53 | KEBBELL, Jim |
| 54 | JOHNSON, Alan |
| 55 | HARPER, Wendy |
| 56 | HAMILL, Rob |
| 57 | GRIMWOOD, Rachel |
| 58 | GOW, Tim |
| 59 | GOLDIE, Xavier |
| 60 | GILCHRIST, Michael |
| 61 | GARLAND, Ryan |
| 62 | GALLAGHER, Shane |
| 63 | DORNER, Zachary |
| 64 | DEWAR, Kath |
| 65 | COOPER, Peter |
 | Jim Anderton's Progressive |
| 1 | ANDERTON, Jim |
| 2 | ROBSON, Matt |
| 3 | PAGANI, Josie |
| 4 | GILLON, Paula |
| 5 | CLEARWATER, Phil |
| 6 | SHEPHERD, Viv |
| 7 | BARNARD, Trevor |
| 8 | HILL, Brenda |
| 9 | HUTCHINSON, Craig |
| 10 | ROBSON, Justin |
| 11 | LY, Jeffrey |
| 12 | AMIRAPU, Suki |
| 13 | BAGCHI, Somnath |
| 14 | BAINS, Sukhdev Singh |
| 15 | CHEAM, Racheal |
| 16 | KAZEMI YAZDI, Mohammad |
| 17 | LUCAS, Debbie |
| 18 | MAIN, Claire |
| 19 | MAIN, Philippa |
| 20 | MAURICE, John |
| 21 | McALPINE, J M |
| 22 | PATCHETT, Dawn |
| 23 | PO'E, Tala |
| 24 | ROY, Pavitra |
| 25 | SANDYS, Elspeth |
| 26 | SOMERSET, David |
| 27 | TAYLOR, Ralph |
 | Kiwi Party |
| 1 | BALDOCK, Larry |
| 2 | COPELAND, Gordon |
| 3 | KAN, Simon |
| 4 | NAEA, Frank |
| 5 | DYER, Simonne |
| 6 | OGILVY, Bernie |
| 7 | CHRISTIANSEN, Tony |
| 8 | BUNTING, Tony |
| 9 | KUPENGA, Vapi |
| 10 | BAKER, Leighton |
| 11 | CHIN, Camilia |
| 12 | STITT, Kevin |
| 13 | JACKSON, Robyn |
| 14 | van KEMPEN, Jo |
| 15 | MULHOLLAND, Marj |
| 16 | SISON, Joel |
| 17 | HADEN, Grace |
| 18 | REBELLO, Joseph |
| 19 | WESTLEY, Robin |
| 20 | CLEMENT, Rebekah |
| 21 | BELCHER, Al |
| 22 | KHAN, Amjad |
| 23 | CAMERON, Lindsay |
| 24 | WESCOMBE, Philip |
| 25 | DAWSON, Christian |
 | Labour Party |
| 1 | CLARK, Helen Elizabeth |
| 2 | CULLEN, Michael |
| 3 | GOFF, Phil |
| 4 | KING, Annette |
| 5 | HOROMIA, Parekura |
| 6 | HODGSON, Pete |
| 7 | CARTER, Chris |
| 8 | CUNLIFFE, David |
| 9 | STREET, Maryan |
| 10 | MAHUTA, Nanaia |
| 11 | LABAN, Winnie |
| 12 | PRASAD, Rajen |
| 13 | DYSON, Ruth |
| 14 | MALLARD, Trevor |
| 15 | DALZIEL, Lianne |
| 16 | JONES, Shane |
| 17 | PARKER, David |
| 18 | COSGROVE, Clayton |
| 19 | HUGHES, Darren |
| 20 | ARDERN, Jacinda |
| 21 | HUO, Raymond |
| 22 | MORONEY, Sue |
| 23 | RIRINUI, Mita |
| 24 | SIO, Su'a William |
| 25 | MACKEY, Moana |
| 26 | TWYFORD, Phil |
| 27 | CHAUVEL, Charles |
| 28 | BEAUMONT, Carol |
| 29 | DAVIS, Kelvin Glen |
| 30 | CHADWICK, Steve (Stephanie) |
| 31 | CHOUDHARY, Ashraf |
| 32 | PILLAY, Lynne |
| 33 | FENTON, Darien |
| 34 | BARKER, Rick |
| 35 | SEPULONI, Carmel |
| 36 | NASH, Stuart |
| 37 | O'CONNOR, Damien |
| 38 | TIZARD, Judith |
| 39 | BURTON, Mark |
| 40 | OKEROA, Mahara |
| 41 | GALLAGHER, Martin |
| 42 | HEREORA, David |
| 43 | WALL, Louisa Hareruia |
| 44 | SOPER, Lesley |
| 45 | CURRAN, Clare |
| 46 | ROBERTSON, Grant |
| 47 | HIPKINS, Christopher John |
| 48 | LEES-GALLOWAY, Iain |
| 49 | BURNS, Brendon |
| 50 | McCRACKEN, Hamish |
| 51 | EBBORN-GILLESPIE, Erin |
| 52 | MASON, Errol |
| 53 | YOO, Chris |
| 54 | BARTLEY, Josephine |
| 55 | PRYDE, Don |
| 56 | WOOD, Michael Philip |
| 57 | SULTANA, Farida |
| 58 | MACKENZIE, Denise |
| 59 | BLANCHARD, Julian |
| 60 | McDOUALL, Hamish |
| 61 | RAHMAN, Anjum |
| 62 | ZHU, Susan |
| 63 | SUTTON, Kate |
| 64 | ROBERTS, Conor |
| 65 | TAWA, Koro |
 | Libertarianz |
| 1 | DARNTON, Bernard |
| 2 | McGRATH, Richard |
| 3 | RYDER, Susan |
| 4 | LEES, Mitch |
| 5 | CROSS, Colin |
| 6 | CRESSWELL, Peter |
| 7 | LINTON, Peter |
| 8 | HOWISON, Phil |
| 9 | HADEN, Nik |
| 10 | WIKIRIWHI, Tim |
| 11 | WEBBER, Mike |
| 12 | ZAMORA, Elah |
| 13 | HUGHES, Helen |
| 14 | MURPHY, Michael |
| 15 | OSBORNE, Peter |
| 16 | FITZPATRICK, Sean |
| 17 | WILSON, Scott |
| 18 | HOWISON, Luke |
| 19 | MORGAN, Ben |
| 20 | PLEASANCE, Shane |
| 21 | PALMER, Robert |
| 22 | RIDDLE, Shirley |
| 23 | WHITEHEAD, Bruce |
| 24 | VERHOEVEN, Terry |
| 25 | RIDDLE, Kenneth |
| 26 | STEVENS, Fred |
| 27 | McPETRIE, Euan |
| 28 | ROBERTSON, Chris |
| 29 | KERMODE, Peter |
| 30 | COUPER, Andrew |
| 31 | ROWBERRY, Donald |
| 32 | VERHOEVEN, Willem |
| 33 | HUBBARD, Mark |
| 34 | KIMPTON, Sean |
| 35 | DARBY, Julian |
| 36 | GOODE, Richard |
 | Māori Party |
| 1 | TURIA, Tariana |
| 2 | SHARPLES, Pita |
| 3 | HARAWIRA, Hone Pani Tamati Waka Nene |
| 4 | FLAVELL, Te Ururoa |
| 5 | GREENSILL, Angeline Ngahina |
| 6 | FOX, Derek Tinia |
| 7 | KATENE, Rahui |
| 8 | GLAVISH, Naida |
| 9 | TAWHIWHIRANGI, Iritana |
| 10 | MATTHEWS, Hector |
| 11 | PAUL, Te Orohi |
| 12 | PANOHO, Amokura |
| 13 | HAWKE, Grant Pakihana |
| 14 | YATES, Bronwyn |
| 15 | PEITA, Josephine B |
| 16 | ORZECKI, Richard Edward |
| 17 | PITMAN, Mereana |
| 18 | BLACK, Awanui |
| 19 | HAREMATE-CRAWFORD, Georgina |
 | National Party |
| 1 | KEY, John |
| 2 | ENGLISH, Bill |
| 3 | BROWNLEE, Gerry |
| 4 | POWER, Simon |
| 5 | SMITH, Nick |
| 6 | RYALL, Tony |
| 7 | COLLINS, Judith |
| 8 | WILLIAMSON, Maurice |
| 9 | CARTER, David |
| 10 | TOLLEY, Anne |
| 11 | McCULLY, Murray |
| 12 | SMITH, Lockwood |
| 13 | MAPP, Wayne |
| 14 | FINLAYSON, Christopher |
| 15 | GROSER, Tim |
| 16 | JOYCE, Steven |
| 17 | Te HEUHEU, Georgina |
| 18 | GUY, Nathan |
| 19 | TISCH, Lindsay |
| 20 | WONG, Pansy |
| 21 | CARTER, John |
| 22 | HEATLEY, Phil |
| 23 | HUTCHISON, Paul |
| 24 | ARDERN, Shane |
| 25 | WORTH, Richard |
| 26 | HENARE, Tau |
| 27 | GOUDIE, Sandra |
| 28 | ROY, Eric |
| 29 | COLEMAN, Jonathan |
| 30 | WILKINSON, Kate |
| 31 | TREMAIN, Chris |
| 32 | BORROWS, Chester |
| 33 | FOSS, Craig |
| 34 | PEACHEY, Allan |
| 35 | LOTU-IIGA, Peseta Sam |
| 36 | PARATA, Hekia |
| 37 | LEE, Melissa |
| 38 | BAKSHI, Kanwaljit Singh |
| 39 | GOODHEW, Jo |
| 40 | DEAN, Jacqui |
| 41 | BENNETT, Paula |
| 42 | AUCHINVOLE, Chris |
| 43 | WAGNER, Nicky |
| 44 | BENNETT, David |
| 45 | BLUE, Jackie |
| 46 | SHANKS, Katrina |
| 47 | KING, Colin |
| 48 | QUINN, Paul |
| 49 | WOODHOUSE, Michael |
| 50 | HAYES, John |
| 51 | BRIDGES, Simon |
| 52 | ADAMS, Amy |
| 53 | UPSTON, Louise |
| 54 | McCLAY, Todd |
| 55 | MACINDOE, Tim |
| 56 | GILMORE, Aaron |
| 57 | KAYE, Nikki |
| 58 | CALDER, Cam |
| 59 | POWELL, Conway |
| 60 | FRANKS, Stephen |
| 61 | ALEXANDER, Marc |
| 62 | PLIMMER, Malcolm |
| 63 | HARRIS, Mita |
| 64 | HEFFERNAN, Terry |
| 65 | MUSUKU, Ravi |
 | New Zealand First Party |
| 1 | PETERS, Winston |
| 2 | BROWN, Peter |
| 3 | MARK, Ron |
| 4 | WOOLERTON, Doug |
| 5 | STEWART, Barbara |
| 6 | PARAONE, Pita |
| 7 | LOLE-TAYLOR, Asenati |
| 8 | PERRY, Edwin J |
| 9 | CAMPBELL, Steve |
| 10 | HORAN, Brendan |
| 11 | MARK-SHADBOLT, Melanie |
| 12 | SCOTT, David John |
| 13 | MARTIN, Tracey |
| 14 | JONES, Dail |
| 15 | CATCHPOLE, Brent |
| 16 | MULFORD, Helen |
| 17 | McNAIR, Craig |
| 18 | GREGORY, Joe |
| 19 | NABBS, Doug |
| 20 | HALL, John |
| 21 | ODERING, Graham |
| 22 | KING, Linda Waimarie |
 | New Zealand Pacific Party |
| 1 | FIELD, Taito Lemalu Phillip |
| 2 | SIILATA, Milo |
| 3 | NGAROI, Matapakia |
| 4 | ROACHE, Aiolupotea John |
| 5 | JONES, Darren |
| 6 | HUNKIN, Galumalemana Alfred |
| 7 | MISA TUPOU, Fia |
| 8 | LEAVASA, Tevaga Sione |
| 9 | VITALE, Vui K Sapa'u |
| 10 | FETU, Tiumalumatua Maifea |
| 11 | TOFILAU ETI-VAOFANUA, Lupe |
| 12 | JONES, Craig |
| 13 | AH TONG, Fiasili Jackueline |
| 14 | MANU, Tim Salele'a |
 | RAM - Residents Action Movement |
| 1 | WOODS, Oliver |
| 2 | BROOKES, Grant |
| 3 | FOWLER, Roger |
| 4 | BLADE, Elliott |
| 5 | DUCAT, Michelle |
| 6 | KAIPO, Martin |
| 7 | BLACK, Cordelia |
| 8 | COOPER, Stephen |
| 9 | LAWLESS, Daphne |
| 10 | ROGERS, Grant |
| 11 | ARCHER, Don |
| 12 | O'DEA, Pat |
| 13 | BEECHEY, Bronwen |
| 14 | HUGHES, Robyn |
| 15 | DOHERTY, Benjamin |
| 16 | COPELAND, Rafe |
| 17 | LAI, Michael |
| 18 | ROLINSON, Curwen |
| 19 | HUGHES, Peter |
| 20 | COLYER, David |
| 21 | WEBSTER, Kyle |
| 22 | RICHARDSON, Sam |
| 23 | PEARCE, Tom |
| 24 | PARKER, Len |
| 25 | WILLIAMS, Jonathan Charles |
| 26 | de WAAL, Peter |
 | The Bill and Ben Party |
| 1 | LINEHAN, Jamie (Bill) |
| 2 | BOYCE, Ben (Ben) |
 | The Republic of New Zealand Party |
| 1 | BEVIN, Kerry |
| 2 | GIELEN, Jack |
| 3 | LLEWELL, Dave |
| 4 | DOCHERTY, Brett |
| 5 | HARNISH, Justin |
| 6 | MACARTNEY, David |
 | United Future |
| 1 | DUNNE, Peter Francis |
| 2 | TURNER, Judy |
| 3 | KRUM, Denise |
| 4 | REEVES, Graeme |
| 5 | SOLOMON, Pulotu Selio |
| 6 | SMITH, Murray |
| 7 | WILSON, Neville |
| 8 | OWEN, Frank |
| 9 | TUCK, Janet |
| 10 | MUTHU, Karuna |
| 11 | LOOMES, Robin Andrew |
| 12 | GRAYDON, Gregory |
| 13 | LIGHT, Damian |
| 14 | ROBERTS, Vanessa |
| 15 | GALEY-YOUNG, Aaron |
| 16 | McINNES, Ian |
| 17 | SHEFFIELD-CRANSTOUN, Kelleigh |
| 18 | WARD, Brian |
| 19 | SMITH, Vaughan |
| 20 | STOWERS, Jim |
| 21 | MOCKRIDGE, Bryan Penquinn |
| 22 | SOLOMON, Arthur |
| 23 | HURN, Jenni |
| 24 | HEAD, Manogi Turua |
| 25 | BROWN, Diane |
| 26 | TODD, Quentin |
| 27 | WHITE, Rochelle |
| 28 | LANGFORD, John |
| 29 | JOHNSON, Phil |
| 30 | SMITH, Ken |
 | Workers Party |
| 1 | FRANKS, Don |
| 2 | WHITMORE, Daphna |
| 3 | KELLY, Nick |
| 4 | HOPKINSON, Paul |
| 5 | CLARK, Byron |
| 6 | FREEMANTLE, Jasmine |
| 7 | BROAD, Rebecca |
| 8 | BOWRON, Tim |
| 9 | ISLE, Jennifer |
| 10 | PRATLEY, Heleyni Pohutakawa |
| 11 | COSGROVE, Joel |
| 12 | PRATLEY, Marika |
| 13 | GLUE, Josh |
| 14 | SCULLIN, Nick |