On this page
Services
- Printer-friendly view
- Last Update: 7 Jan 2009
- Provide feedback
Key dates (updated 7 Jan '09)
7 Jan '09 update: The deadline for the return of party election expenses and accompanying auditor's report is one day earlier than previously due to the declaration of the election of list MPs being one day earlier than anticipated when this timetable was first published. The declaration date also brings the deadlines for parties and third parties to receive and then pay suppliers' invoices forward one day each to the same days as for candidates.
| 2008 GENERAL ELECTION TIMETABLE | |
| Friday 3 October | Dissolution of Parliament |
| Tuesday 7 October | Last day for registration of parties/logos with the Electoral Commission |
| Wednesday 8 October | Writ Day Governor General issues formal direction to the Chief Electoral Officer to hold the election. Electoral Rolls close for printing Voters enrolled after this date cast special declaration votes. Candidate and party television and radio advertising may start |
| Thursday 9 October | Nominations called for by Public Notice |
Monday 13 October Noon | Bulk Nominations Deadline for registered political parties to bulk nominate their electorate candidates to the Chief Electoral Officer. |
Tuesday 14 October Noon | Party Lists Deadline for political parties to submit list candidates to the Chief Electoral Officer. |
Tuesday 14 October Noon | Deadline for individual nominations of electorate candidates to Returning Officers. |
Wednesday 15 October Noon | Names of all electorate and list candidates released by Chief Electoral Officer. Production of ballot papers begins. |
Thursday 16 October 2.00pm target | Polling Place and Advance Polling Place details available |
| Friday 17 October | Last day for listing third parties with the Electoral Commission |
| Wednesday 22 October | Advance Voting starts in New Zealand |
| Wednesday 22 October | Overseas voting starts |
| Saturday 1 November | EasyVote Information Packs available |
| Friday 7 November | Enrolments cease Last day to enrol for the election Advance voting ceases at 6.00pm |
Friday 7 November Midnight | All political advertising ceases and election signs taken down |
| Saturday 8 November | Election Day Polling places open from 9.00am to 7.00pm Election Night Preliminary results released progressively from 7.00pm on www.electionresults.govt.nz Targets for release: by 8.30pm all advance vote results by 10.00pm results from 50% of polling places by 11.30pm results from 100% of polling places. |
Saturday 22 November 2.00pm target | Official Results declared (including special declaration votes). |
| Wednesday 26 November | Deadline for applications for Judicial Recount |
| Thursday 27 November | Return of Writ by Chief Electoral Officer showing successful electorate candidates* |
| Thursday 27 November | Declaration of Election of List Members |
| Friday 12 December | Deadline for Broadcaster Returns of Election Programmes to Electoral Commission |
| Monday 19 January | Deadline for Candidates, Parties and Third Parties to receive invoices from suppliers |
| Monday 16 February | Deadline for Candidates, Parties and Third Parties to pay suppliers' invoices |
Monday 2 March 2009 | Deadline for Returns of Party Election Expenses to Electoral Commission |
| Tuesday 10 March 2009 | Deadline for Returns of Third Party Election Expenses and Donations to Electoral Commission |
| Tuesday 10 March 2009 | Deadline for Returns of Candidate Election Expenses and Donations to Chief Electoral Officer |
*if recount required, then return of writ, final results, election of list candidates and deadline for returns of party election expenses delayed by 4-5 days.
Facebook
Digg
Twitter
MySpace
LinkedIn