These statistics include ordinary votes cast within the electorate only. Special votes cast both within and outside the electorate will be included in election night turnout statistics.
The table below compares the by-election results against the equivalent day at the 2014 general election.
Date | 2016 By-election | 2014 General Election |
---|---|---|
Wed-Fri | - | 666 |
21 November | 182 | 198 |
22 November | 342 | 190 |
23 November | 304 | 257 |
24 November | 430 | 384 |
25 November | 180 | 243 |
26 November | 534 | 705 |
27 November | 237 | Closed |
28 November | 445 | 620 |
29 November | 440 | 603 |
30 November | 399 | 752 |
01 December | 597 | 1178 |
02 December | 879 | 1422 |
Overall Total | 4969 | 7218 |
Last updated: 03 December 2016